EnPulse 2 SR E2SR01, E2SR03, E2SR06 |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Dec-03 | NBG Code | SSIR | |
| Registered US Implants | 25,000 | Serial Number Prefix | PMW, PMY, PNA | |
| Estimated Active US Implants | 15,000 | Estimated Longevity | ||
| Normal Battery Depletions (US) | 42 | |||
| Malfunctions (US) | 3 | |||
| Therapy Function Not Compromised | 2 | |||
| Electrical Component | 1 | |||
| Possible Early Battery Depletion | 1 | |||
| Therapy Function Compromised | 1 | |||
| Other | 1 | |||
| Advisories | None | |||
