Kappa 700 DR KDR721 |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Feb-99 | NBG Code | DDD/RO | |
| Registered US Implants | 10,000 | Serial Number Prefix | PGR | |
| Estimated Active US Implants | 100 | Estimated Longevity | ||
| Normal Battery Depletions (US) | 1,237 | |||
| Malfunctions (US) | 5 | |||
| Therapy Function Not Compromised | 1 | |||
| Electrical Component | 1 | |||
| Therapy Function Compromised | 4 | |||
| Electrical Interconnect | 4 | (4 malfunctions related to advisory) | ||
| Advisories | 2002 Potential Fractured Power Supply Wires | |||
