Kappa 900 DR KDR901, KDR903, KDR906 |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Jan-02 | NBG Code | DDD/RO | |
| Registered US Implants | 125,000 | Serial Number Prefix | PKM, PKN, PKP | |
| Estimated Active US Implants | 65,000 | Estimated Longevity | ||
| Normal Battery Depletions (US) | 1,765 | |||
| Malfunctions (US) | 52 | |||
| Therapy Function Not Compromised | 13 | |||
| Electrical Component | 13 | |||
| Therapy Function Compromised | 39 | |||
| Electrical Component | 8 | |||
| Electrical Interconnect | 31 | |||
| Advisories | None | |||
