6942 Sprint |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Jul-97 | Serial Number Prefix | TCB | |
| Registered US Implants | 17,700 | Type and/or Fixation | Transvenous, Vent, Defib and Pace/Sense, Tines |
|
| Estimated Active US Implants | 7,200 | Polarity | Integrated Bipolar/Two Coils | |
| Advisories | None | Steroid | Yes | |
| System Longevity Study Results |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Leads Enrolled in Study | 351 | |||||||||||||
| Cumulative Months of Follow-Up | 17,602 | |||||||||||||
| Number of Leads Active in Study | 50 | |||||||||||||
| Qualifying Complications | 7 Total | |||||||||||||
| Conductor Fracture | 1 | |||||||||||||
| Failure to Sense | 1 | |||||||||||||
| Lead Dislodgement | 1 | |||||||||||||
| Oversensing | 3 | |||||||||||||
| Unspecified Clinical Failure | 1 | |||||||||||||
