4194 Attain OTW |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Aug-04 | Serial Number Prefix | LFG | |
| Registered US Implants | 81,900 | Type and/or Fixation | Transvenous, Left Ventricular Cardiac Vein, Distal Double Curve |
|
| Estimated Active US Implants | 61,900 | Polarity | Bipolar | |
| Advisories | None | Steroid | Yes | |
| System Longevity Study Results |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Leads Enrolled in Study | 610 | |||||||||||||
| Cumulative Months of Follow-Up | 14,097 | |||||||||||||
| Number of Leads Active in Study | 472 | |||||||||||||
| Qualifying Complications | 7 Total | |||||||||||||
| Failure to Capture | 1 | |||||||||||||
| Lead Dislodgement | 6 | |||||||||||||
