4194 Attain |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Aug-04 | Serial Number Prefix | LFG | |
| Registered US Implants | 75,000 | Type and/or Fixation | Transvenous, Left Ventricular Cardiac Vein, Distal Double Curve |
|
| Estimated Active US Implants | 57,700 | Polarity | Bipolar | |
| Advisories | None | Steroid | Yes | |
| System Longevity Study Results |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Leads Enrolled in Study | 517 | |||||||||
| Cumulative Months of Follow-Up | 10,982 | |||||||||
| Number of Leads Active in Study | 401 | |||||||||
| Qualifying Complications | 7 Total | |||||||||
| Failure to Capture | 1 | |||||||||
| Lead Dislodgement | 6 | |||||||||
