4195 Attain |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Aug-08 | Serial Number Prefix | AAD | |
| Registered US Implants | 2,420 | Type and/or Fixation | Transvenous, Left Ventricular Cardiac Vein, Deployable Lobe Fixation |
|
| Estimated Active US Implants | 2,400 | Polarity | Unipolar | |
| Advisories | None | Steroid | Yes | |
| System Longevity Study Results |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Leads Enrolled in Study | 24 | |||||||||
| Cumulative Months of Follow-Up | 373 | |||||||||
| Number of Leads Active in Study | 23 | |||||||||
| Qualifying Complications | 0 Total | |||||||||
