4503, 4503M CapSure |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Jul-86 | Serial Number Prefix | MQ, LAY | |
| Registered US Implants | 8,000 | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | 1,500 | Polarity | Unipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 59 | |||||||||
| Cumulative Months of Follow-Up | 3,278 | |||||||||
| Number of Leads Active in Study | 6 | |||||||||
| Qualifying Complications | 1 Total | |||||||||
| Failure to Sense | 1 | |||||||||