4523 CapSure SP |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Aug-91 | Serial Number Prefix | ZE | |
| Registered US Implants | 11,200 | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | 3,200 | Polarity | Unipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 121 | |||||||||
| Cumulative Months of Follow-Up | 7,194 | |||||||||
| Number of Leads Active in Study | 15 | |||||||||
| Qualifying Complications | 4 Total | |||||||||
| Impedance Out of Range | 1 | |||||||||
| Lead Dislodgement | 2 | |||||||||
| Oversensing | 1 | |||||||||
