4533 CapSure Z |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Not US released | Serial Number Prefix | LCB | |
| Registered US Implants | NA | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | NA | Polarity | Unipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 206 | |||||||||
| Cumulative Months of Follow-Up | 11,286 | |||||||||
| Number of Leads Active in Study | 16 | |||||||||
| Qualifying Complications | 4 Total | |||||||||
| Failure to Capture | 1 | |||||||||
| Failure to Sense | 1 | |||||||||
| Lead Dislodgement | 1 | |||||||||
| Oversensing | 1 | |||||||||
