4558M Screw-In |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Nov-94 | Serial Number Prefix | LDC | |
| Registered US Implants | 20,000 | Type and/or Fixation | Transvenous, Atrial-J, Screw-in | |
| Estimated Active US Implants | 5,400 | Polarity | Bipolar | |
| Advisories | None | Steroid | No | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 539 | |||||||||
| Cumulative Months of Follow-Up | 22,441 | |||||||||
| Number of Leads Active in Study | 25 | |||||||||
| Qualifying Complications | 11 Total | |||||||||
| Electrical Abandonment | 1 | |||||||||
| Failure to Capture | 3 | |||||||||
| Failure to Sense | 2 | |||||||||
| Impedance Out of Range | 2 | |||||||||
| Insulation (not further defined) | 1 | |||||||||
| Oversensing | 2 | |||||||||
