4574 CapSure Sense |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Jun-02 | Serial Number Prefix | BBE | |
| Registered US Implants | 39,900 | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | 30,300 | Polarity | Bipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 18 | |||||||||
| Cumulative Months of Follow-Up | 325 | |||||||||
| Number of Leads Active in Study | 16 | |||||||||
| Qualifying Complications | 0 Total | |||||||||
