5534 CapSure Z |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Feb-96 | Serial Number Prefix | LDG | |
| Registered US Implants | 26,300 | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | 9,000 | Polarity | Bipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||||||
| Number of Leads Enrolled in Study | 264 | |||||||||||||
| Cumulative Months of Follow-Up | 10,688 | |||||||||||||
| Number of Leads Active in Study | 19 | |||||||||||||
| Qualifying Complications | 6 Total | |||||||||||||
| Failure to Capture | 5 | |||||||||||||
| Impedance Out of Range | 1 | |||||||||||||
