5594 CapSure SP Novus |
Product Characteristics | |||
|---|---|---|---|---|
| US Market Release | Jun-01 | Serial Number Prefix | LFD | |
| Registered US Implants | 10,900 | Type and/or Fixation | Transvenous, Atrial-J, Tines | |
| Estimated Active US Implants | 8,100 | Polarity | Bipolar | |
| Advisories | None | Steroid | Yes | |
| Atrial Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Longevity Study Results |
|
|||||||||
| Number of Leads Enrolled in Study | 18 | |||||||||
| Cumulative Months of Follow-Up | 1,068 | |||||||||
| Number of Leads Active in Study | 12 | |||||||||
| Qualifying Complications | 0 Total | |||||||||
