
BioTrend Oxygenation Saturation and Hematocrit Monitor
The BioTrend® oxygenation saturation and hematocrit system provides real-time information, alerting you immediately to any changes in your patient's blood values.
Overview
- Real-time, in-line SO2 and HCT values
- Advanced optical sensing technology
- No lab values needed for calibration
- Setup takes only minutes
- TMC Tri-optic Measurement Cells in 1/4", 3/8" and 1/2" sizes
- Available with Carmeda® BioActive Surface* and Trillium BioSurfaces®†
BioTrend® Oxygen Saturation and Hematocrit System (PDF, 570 KB)
* Manufactured under license from Carmeda AB, Sweden. Carmeda is a registered trademark of Carmeda AB.
† Technology licensed under agreement from BioInteractions, Limited, United Kingdom.
Ordering Info
| Oxygenation Saturation and Hematocrit System | ||
|---|---|---|
| Order Number | Description | # of Units |
| 95198-003 | BioTrend® Oxygen Saturation and Hematocrit Monitor | |
| 90483 | BioTrend Fiber Optic Sensor Cable | |
| TMC25 | TMC Tri-optic Measurement Cell, 1/4" | 12 per case |
| TMC38 | TMC Tri-optic Measurement Cell, 3/8" | 12 per case |
| TMC50 | TMC Tri-optic Measurement Cell, 1/2" | 12 per case |
| 1473R1 | TMC Tri-optic Measurement Cell, 1/4" with 6" extension | 12 per case |
| 1474R1 | TMC Tri-optic Measurement Cell, 3/8" with 6" extension | 12 per case |
| 1475R1 | TMC Tri-optic Measurement Cell, 1/2" with 6" extension | 12 per case |
| With Trillium® Biosurface | ||
| TMC25T | TMC Tri-optic Measurement Cell, 1/4" with Trillium® Biosurface | 10 per case |
| TMC38T | TMC Tri-optic Measurement Cell, 3/8" with Trillium Biosurface | 10 per case |
| TMC50T | TMC Tri-optic Measurement Cell, 1/2" with Trillium Biosurface | 10 per case |
| With Carmeda® BioActive Surface | ||
| CB4714R1 | TMC25 Tri-optic Measurement Cell, 1/4" x 1/4", with 6" Extension with Carmeda® BioActive Surface | 10 per case |
| CB4715R1 | TMC38 Tri-optic Measurement Cell, 3/8" x 3/8", with 6" Extension with Carmeda BioActive Surface | 10 per case |
| CB4716R1 | TMC50 Tri-optic Measurement Cell, 1/2" x 1/2", with 6" Extension with Carmeda BioActive Surface | 10 per case |
Last updated: 26 Feb 2013