
Affinity Venous Reservoir Bag
Medtronic Perfusion Systems reservoir systems are designed to give you confidence and peace of mind, incorporating features that optimize safety and ease of use.
Overview
Effective Air Handling, Excellent Mixing and Flow Characteristics
- The vertical orientation and unique inlet manifold assure easy air management
- Large-bore stopcocks and tubing provide excellent venting
- Excellent flow characteristics are achieved through the use of computational fluid dynamics technology
- Unique inlet manifold directs flow for excellent mixing within the reservoir as well as effective microbubble handling at all operating levels
- Bi-directional orientation and flexible 300cc to 1250cc operating levels make set-up easy and adaptable
- Color-coded springs provide unlimited positioning options without kinking
Ordering Info
| Adult Venous Reservoirs | ||
|---|---|---|
| Order Number | Description | # of Units |
| 540 | Affinity® CVR (Cardiotomy/Venous Reservoir with Filter) 6 L/min max cardiotomy blood flow, 4,000 ml volume, 1/4" Recirculation Line with Clamp | 4 per case |
| 321 | Affinity RV Venous Reservoir Bag with Recirculation Line 1,250 ml volume, 1/2" Inlet, 3/8" Outlet, 105 micron screen | 8 per case |
| MVR800 | MVR Venous Reservoir Bag 800 ml max volume, 1/2" Inlet, 3/8" Outlet | 6 per case |
| MVR1600 | MVR Venous Reservoir Bag 1,600 ml max volume, 1/2" Inlet, 3/8" Outlet | 6 per case |
| Venous Reservoir Bag Holders and Accessories | ||
| MVR-SH | Holder for MVR Venous Reservoir Bags | |
| Adult Venous Reservoirs with Trillium® Biosurface | ||
| 540T | Affinity CVR (Cardiotomy/Venous Reservoir with Filter) with Trillium® Biosurface 6 L/min max cardiotomy blood flow, 4,000 ml volume 1/4" Recirculation line with clamp | 4 per case |
| Adult Venous Reservoirs with Carmeda® BioActive Surface | ||
| CBMVR800 | MVR® Venous Reservoir Bag with Carmeda® BioActive Surface 800 ml max volume, 1/2" Inlet, 3/8" Outlet | 6 per case |
| CBMVR1600 | MVR Venous Reservoir Bag with Carmeda BioActive Surface 1,600 ml max volume, 1/2" Inlet, 3/8" Outlet | 6 per case |
| Intersept® Cardiotomy Reservoirs | ||
| 1350 | Intersept® Cardiotomy Reservoir—2,600 ml | 6 per case |
| 1350 | Intersept Cardiotomy Reservoir with Filter—2,600 ml | 6 per case |
| CB1351 | Intersept Cardiotomy Reservoir with Filter—2,600 ml with Carmeda BioActive Surface | 6 per case |
| Cardiotomy Holders | ||
| 1358 | Swivel Holder for 1350 or 1351 Intersept Cardiotomy Reservoirs | |
| E302 | E302 Cardiotomy Reservoir Holder | |
| El Series Blood Collection Reservoirs El Series Cardiotomy Reservoirs - 2 port |
||
| EL2120 | 4 Liter Hardshell Blood Collection Reservoir with 120 micron filter | 6 per case |
| EL240 | 4 Liter Hardshell Blood Collection Reservoir with 40 micron filter | 6 per case |
| El Series Cardiotomy Reservoirs - 4 port | ||
| EL400 | 4 Liter Hardshell Cardiotomy Reservoir with 120 micron filter | 6 per case |
| EL402 | 4 Liter Hardshell Cardiotomy Reservoir with 20 micron filter | 6 per case |
| EL404 | 4 Liter Hardshell Cardiotomy Reservoir with 40 micron filter | 6 per case |
Last updated: 26 Feb 2013