| Medtronic.com | Physician | Cardiology | Home | |||||||||||||||||||||||||||||||||
|
CapSureFix® Novus 5076
|
||||||||||||||||||||||||||||||||
| CapSureFix Novus 5076 | |
|---|---|
| Polarity | Bipolar |
| Fixation | Extendable/retractable active (helix) |
| Standard lengths | 25, 35, 45, 52, 58, 65, 85 cm |
| Connectors | IS-1 BI |
| Insulation | Silicone |
| Tip electrode | Platinized helix |
| Ring electrode | Platinized |
| Electrode surface areas | 4.2 mm2 helix 22 mm2 ring |
| Interelectrode spacing | 10 mm tip-to-ring |
| Diameters | 6 Fr body (2.0 mm) 2.0 mm ring electrode 1.17 mm helix |
| Introducer | 7 Fr (without guide wire) 9 Fr (with guide wire) |
| Tip Shape | Straight |
Additional Information
|
©Medtronic, Inc. 2008 • Contact Medtronic • Privacy Statement • Terms of Use • Site Map