Professionisti del settore sanitario
<font color="#ffffff">FREEDOM TO </font><br><font color="#ffce00">
<b>DO MORE</b></font>
Valiant Navion
Thoracic Stent Graft System
Questo sito utilizza cookies per salvare informazioni sul tuo computer. Alcune informazioni sono essenziali per il funzionamento del nostro sito, mentre altre ci aiutano a migliorare l’esperienza d’uso del sito da parte dell’utente. Continuando nella navigazione sul sito si accetta l’installazione di tali cookies. È possibile in qualsiasi momento modificare le preferenze concernenti i cookies. Per avere ulteriori informazioni consulta la nostra Cookie Policy Estesa.
Il tuo browser è obsoleto
Con un browser aggiornato, l'esperienza sul sito Web di Medtronic sarà migliore. Aggiorna il mio browser adesso.
Si, sono un operatore sanitario
Note: Ai sensi e per gli effetti dell’Art. 76 D.P.R. 445/2000 consapevole della responsabilità e delle conseguenze civili e penali previste in caso di dichiarazioni mendaci e/o formazione od uso di atti falsi, nonché in caso di esibizione atti contenenti dati non più corrispondenti a verità e consapevole altresì che qualora emerga la non veridicità del contenuto della presente decadranno i benefici per i quali la stessa è rilasciata confermo di essere un OPERATORE SANITARIO.
I contenuti presenti in questo sito contengono informazioni rivolte agli operatori sanitari, in quanto si riferiscono a prodotti rientranti nella categoria dei dispositivi medici che richiedono l’impiego o l’intervento da parte di professionisti del settore medico-sanitario.
Professionisti del settore sanitario
<font color="#ffffff">FREEDOM TO </font><br><font color="#ffce00">
<b>DO MORE</b></font>
Valiant Navion
Thoracic Stent Graft System
Select the Valiant Navion™ thoracic stent graft system for your thoracic endovascular aortic repair (TEVAR) procedures. The low-profile delivery system with FreeFlo and CoveredSeal proximal stent graft options are designed for versatility, uncompromising conformability, control, and accuracy. The reimagined design offers enhanced vascular access with a broad set of options to treat a wide range of patient anatomies. The reimagined design, built on proven platforms, offers enhanced vascular access with:
Valiant Navion Sizzle Animation
Video that promotes the features and benefits of Valiant Navion (OUS)
Maggiori informazioni
Less information (see less)
The Valiant Navion thoracic stent graft system is indicated for treatment of diseases of the descending thoracic aorta, including but not limited to, aneurysms, dissections, and blunt traumatic aortic injuries (BTAIs). The Valiant Navion thoracic stent graft is indicated for exclusion of the aneurysm, the false lumen, or site of rupture, and the restoration of blood flow through the stent graft lumen. The device is intended for use in patients who are candidates for conventional surgical repair, and in patients who are not candidates for conventional surgical repair due to pre-existing risk factors.
Selection of the Valiant Navion Thoracic Stent Graft System
Dr. Arko discusses why he chooses the Valiant Navion system for his patients.
Maggiori informazioni
Less information (see less)
Case with Highly Complex Anatomy
Dr. Nimesh Desai discusses his choice of the Valiant Navion stent graft for complex procedures.
Maggiori informazioni
Less information (see less)
Use this tool to plan case specifics such as sizing and placement.
157KB
The Valiant Navion™ system is built on our decades of thoracic and abdominal stent graft experience. The Valiant Navion stent graft system has a versatile low-profile design that has optimized flexibility and conformability to adapt to individual patient anatomy and ensures accurate placement.
W-Stent & FreeFlo Support Stent
The proximal FreeFlo support stent & CoveredSeal
W-Stent evenly distribute radial force over multiple apices and prevents graft in-folding for optimal seal.
Visible Markers
The stent graft’s spherical platinum iridium markers provide high visibility.
Broad Selection of Pieces
The Valiant Navion thoracic stent graft system offers
a broad selection of components to combine for a
custom fit.
The Valiant Navion™ delivery system supports control and accurate placement of the stent graft at every step of deployment across a range of anatomies.
Delivery and Deployment with Tip Capture
Deployment, capture, and release of the Valiant Navion stent graft.
Deployment of the Valiant Navion Thoracic Stent Graft System
View an animation of the three-step deployment process.
Maggiori informazioni
Less information (see less)
Features of the Valiant Navion delivery system
Instructions for Use
Find this technical manual in the Medtronic Manual Library, in the product labeling supplied with each device, or by calling 877-526-7890.
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
|
Stent Graft Covered Length (mm) |
Catheter Outer Diameter (Fr) |
Vessel Diameter: TAA, PAU (mm) |
Vessel Diameter: Dissection (mm) |
Vessel Diameter: BTAI (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|
VNMF |
20 | 20 | C | 96 | TE | 18 | 16-17 | 19 | 16-17 | |
VNMF |
22 | 22 | C | 96 | TE | 18 | 18-19 | 20-22 | 18-20 | |
VNMF | 22 | 22 | C | 185 | TE | 18 | 18-19 | 20-22 | 18-20 | |
VNMF | 25 | 25 | C | 96 | TE | 18 | 20-22 | 23-25 | 20-23 | |
VNMF | 25 | 25 | C | 185 | TE | 18 | 20-22 | 23-25 | 20-23 | |
VNMF | 28 | 28 | C | 97 | TE | 20 | 23-25 | 26-28 | 23-26 | |
VNMF | 28 | 28 | C | 174 | TE | 20 | 23-25 | 26-28 | 23-26 | |
VNMF | 31 | 31 | C | 97 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMF | 31 | 31 | C | 174 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMF | 31 | 31 | C | 229 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMF | 34 | 34 | C | 59 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMF | 34 | 34 | C | 97 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMF | 34 | 34 | C | 174 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMF | 34 | 34 | C | 229 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMF | 37 | 37 | C | 59 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMF | 37 | 37 | C | 97 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMF | 37 | 37 | C | 174 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMF | 37 | 37 | C | 229 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMF | 40 | 40 | C | 62 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMF | 40 | 40 | C | 103 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMF | 40 | 40 | C | 183 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMF | 40 | 40 | C | 223 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMF | 43 | 43 | C | 62 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMF | 43 | 43 | C | 103 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMF | 43 | 43 | C | 183 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMF | 43 | 43 | C | 223 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMF | 46 | 46 | C | 62 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMF | 46 | 46 | C | 103 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMF | 46 | 46 | C | 183 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMF | 46 | 46 | C | 223 | TE | 22 | 39-42 | 42-45 | 39-44 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Stent Graft Covered Length (mm) |
Catheter Outer Diameter (Fr) |
||||
---|---|---|---|---|---|---|---|
VNMF | 25 | 20 | C | 185 | TE | 18 | |
VNMF | 28 | 22 | C | 173 | TE | 20 | |
VNMF | 31 | 25 | C | 173 | TE | 20 | |
VNMF | 34 | 28 | C | 173 | TE | 20 | |
VNMF | 37 | 31 | C | 173 | TE | 20 | |
VNMF | 40 | 34 | C | 185 | TE | 22 | |
VNMF | 43 | 37 | C | 185 | TE | 22 | |
VNMF | 46 | 40 | C | 185 | TE | 22 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
|
Stent Graft Covered Length (mm) |
Catheter Outer Diameter (Fr) |
Vessel Diameter: TAA, PAU (mm) |
Vessel Diameter: Dissection (mm) |
Vessel Diameter: BTAI (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|
VNMC |
20 | 20 | C | 94 | TE | 18 | 16-17 | 19 | 16-17 | |
VNMC |
22 | 22 | C | 94 | TE | 18 | 18-19 | 20-22 | 18-20 | |
VNMC | 22 | 22 | C | 180 | TE | 18 | 18-19 | 20-22 | 18-20 | |
VNMC | 25 | 25 | C | 94 | TE | 18 | 20-22 | 23-25 | 20-23 | |
VNMC | 25 | 25 | C | 180 | TE | 18 | 20-22 | 23-25 | 20-23 | |
VNMC | 28 | 28 | C | 90 | TE | 20 | 23-25 | 26-28 | 23-26 | |
VNMC | 28 | 28 | C | 182 | TE | 20 | 23-25 | 26-28 | 23-26 | |
VNMC | 31 | 31 | C | 90 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMC | 31 | 31 | C | 182 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMC | 31 | 31 | C | 223 | TE | 20 | 26-28 | 29-30 | 26-29 | |
VNMC | 34 | 34 | C | 52 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMC | 34 | 34 | C | 90 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMC | 34 | 34 | C | 182 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMC | 34 | 34 | C | 223 | TE | 20 | 28-31 | 31-33 | 28-32 | |
VNMC | 37 | 37 | C | 52 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMC | 37 | 37 | C | 90 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMC | 37 | 37 | C | 182 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMC | 37 | 37 | C | 223 | TE | 20 | 30-33 | 34-36 | 30-35 | |
VNMC | 40 | 40 | C | 55 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMC | 40 | 40 | C | 95 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMC | 40 | 40 | C | 175 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMC | 40 | 40 | C | 218 | TE | 22 | 33-36 | 37-39 | 33-38 | |
VNMC | 43 | 43 | C | 55 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMC | 43 | 43 | C | 95 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMC | 43 | 43 | C | 175 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMC | 43 | 43 | C | 218 | TE | 22 | 36-39 | 39-42 | 36-41 | |
VNMC | 46 | 46 | C | 55 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMC | 46 | 46 | C | 95 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMC | 46 | 46 | C | 175 | TE | 22 | 39-42 | 42-45 | 39-44 | |
VNMC | 46 | 46 | C | 218 | TE | 22 | 39-42 | 42-45 | 39-44 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Stent Graft Covered Length (mm) |
Catheter Outer Diameter (Fr) |
||||
---|---|---|---|---|---|---|---|
VNMC | 25 | 20 | C | 186 | TE | 18 | |
VNMC | 28 | 22 | C | 207 | TE | 20 | |
VNMC | 31 | 25 | C | 207 | TE | 20 | |
VNMC | 34 | 28 | C | 207 | TE | 20 | |
VNMC | 37 | 31 | C | 207 | TE | 20 | |
VNMC | 40 | 34 | C | 200 | TE | 22 | |
VNMC | 43 | 37 | C | 200 | TE | 22 | |
VNMC | 46 | 40 | C | 200 | TE | 22 |
Reference
Bench test data on file at Medtronic. Data not indicative of clinical performance.
Medtronic Italia S.p.A. Società soggetta ad attività di direzione e coordinamento da parte di Medtronic PLC.
Cap. soc. € 1.200.487,00 - Registro Imprese N. 281327 Tribunale Milano - R.E.A. N. 1275682 - Cod. Fisc./P.IVA 09238800156.
Sede Legale e Uffici Via Varesina, 162 Edificio Raimondi - 20156 Milano.