Professionisti del settore sanitario
Valiant Thoracic Stent Graft with the Captivia Delivery System
TEVAR Procedures
Questo sito utilizza cookies per salvare informazioni sul tuo computer. Alcune informazioni sono essenziali per il funzionamento del nostro sito, mentre altre ci aiutano a migliorare l’esperienza d’uso del sito da parte dell’utente. Continuando nella navigazione sul sito si accetta l’installazione di tali cookies. È possibile in qualsiasi momento modificare le preferenze concernenti i cookies. Per avere ulteriori informazioni consulta la nostra Cookie Policy Estesa.
Il tuo browser è obsoleto
Con un browser aggiornato, l'esperienza sul sito Web di Medtronic sarà migliore. Aggiorna il mio browser adesso.
Si, sono un operatore sanitario
Note: Ai sensi e per gli effetti dell’Art. 76 D.P.R. 445/2000 consapevole della responsabilità e delle conseguenze civili e penali previste in caso di dichiarazioni mendaci e/o formazione od uso di atti falsi, nonché in caso di esibizione atti contenenti dati non più corrispondenti a verità e consapevole altresì che qualora emerga la non veridicità del contenuto della presente decadranno i benefici per i quali la stessa è rilasciata confermo di essere un OPERATORE SANITARIO.
I contenuti presenti in questo sito contengono informazioni rivolte agli operatori sanitari, in quanto si riferiscono a prodotti rientranti nella categoria dei dispositivi medici che richiedono l’impiego o l’intervento da parte di professionisti del settore medico-sanitario.
Professionisti del settore sanitario
TEVAR Procedures
Select the Valiant™ thoracic stent graft with the Captivia™ delivery system for your TEVAR (thoracic endovascular aortic repair) procedures. Designed to provide unsurpassed conformability, control, and accuracy, the stent graft system offers a broad set of options to treat a wide range of patient anatomies. With more than 100,000 patients treated worldwide,* the Valiant stent graft has a proven track record of success in treating all lesions of the descending thoracic aorta.
The Valiant™ Thoracic Stent Graft System with the Captivia™ Delivery System is intended for the endovascular repair of all lesions of the descending thoracic aorta (DTA) in patients having appropriate anatomy, including:
The Valiant Captivia system is built on our 19+ years of thoracic stent graft experience. The Valiant stent graft has a unique, durable design that is flexible, conforms to individual patient anatomy, and ensures accurate placement.
Valiant Thoracic Stent Graft with the Captivia Delivery System
View the features and benefits of the Valiant thoracic stent graft with the Captivia delivery system.
Maggiori informazioni
Less information (see less)
Valiant Thoracic Stent Graft with Captivia Delivery System Features
Selection of the Valiant Thoracic Stent Graft with the Captivia Delivery System
Leading clinicians discuss why they choose the Valiant Captivia stent graft system for their patients.
Maggiori informazioni
Less information (see less)
Accuracy
The three-step Captivia delivery system enables simple graft adjustment and precise placement within the thoracic aorta.
Maggiori informazioni
Less information (see less)
Conformability
The Valiant stent graft is highly flexible and conformable due to its sinusoidal‑shape, super‑elastic nitinol springs, and lack of a longitudinal bar.
Maggiori informazioni
Less information (see less)
Dissection
The Valiant Captivia stent graft system is approved for the treatment of Type B aortic dissections, which provides a minimally invasive alternative to open surgical repair.
Maggiori informazioni
Less information (see less)
The Captivia delivery system allows for control and accurate placement of the stent graft at every step of deployment across a range of anatomies.
Controlled Deployment with Tip Capture
Deployment of the Valiant Thoracic Stent Graft with the Captivia Delivery System
View an animation of the three-step deployment process.
Maggiori informazioni
Less information (see less)
Step 1
Slow, controlled deployment for precise placement.
Step 2
Quick deployment option, if desired.
Step 3
Tip capture release.
* Data on file at Medtronic.
Instructions for Use
Find this technical manual in the Medtronic Manual Library, in the product labeling supplied with each device, or by calling 877-526-7890.
Use this tool to plan case specifics such as sizing and placement.
216KB
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Distal |
Catheter Outer Diameter (F) |
Stent Graft Covered Length (mm) |
||||
---|---|---|---|---|---|---|---|---|
VAMF | 22 | 22 | C | 100 | TE | 22 | 112 | |
VAMF | 24 | 24 | C | 100 | TE | 22 | 112 | |
VAMF | 26 | 26 | C | 100 | TE | 22 | 112 | |
VAMF | 28 | 28 | C | 100 | TE | 22 | 117 | |
VAMF | 30 | 30 | C | 100 | TE | 22 | 117 | |
VAMF | 32 | 32 | C | 100 | TE | 22 | 117 | |
VAMF | 34 | 34 | C | 100 | TE | 24 | 107 | |
VAMF | 36 | 36 | C | 100 | TE | 24 | 107 | |
VAMF | 38 | 38 | C | 100 | TE | 24 | 107 | |
VAMF | 40 | 40 | C | 100 | TE | 24 | 107 | |
VAMF | 42 | 42 | C | 100 | TE | 25 | 112 | |
VAMF | 44 | 44 | C | 100 | TE | 25 | 112 | |
VAMF | 46 | 46 | C | 100 | TE | 25 | 112 | |
VAMF | 22 | 22 | C | 150 | TE | 22 | 152 | |
VAMF | 24 | 24 | C | 150 | TE | 22 | 152 | |
VAMF | 26 | 26 | C | 150 | TE | 22 | 152 | |
VAMF | 28 | 28 | C | 150 | TE | 22 | 157 | |
VAMF | 30 | 30 | C | 150 | TE | 22 | 157 | |
VAMF | 32 | 32 | C | 150 | TE | 22 | 157 | |
VAMF | 34 | 34 | C | 150 | TE | 24 | 167 | |
VAMF | 36 | 36 | C | 150 | TE | 24 | 167 | |
VAMF | 38 | 38 | C | 150 | TE | 24 | 167 | |
VAMF | 40 | 40 | C | 150 | TE | 24 | 167 | |
VAMF | 42 | 42 | C | 150 | TE | 25 | 157 | |
VAMF | 44 | 44 | C | 150 | TE | 25 | 157 | |
VAMF | 46 | 46 | C | 150 | TE | 25 | 162 | |
VAMF | 30 | 30 | C | 200 | TE | 22 | 192 | |
VAMF | 32 | 32 | C | 200 | TE | 22 | 192 | |
VAMF | 34 | 34 | C | 200 | TE | 24 | 212 | |
VAMF | 36 | 36 | C | 200 | TE | 24 | 207 | |
VAMF | 38 | 38 | C | 200 | TE | 24 | 207 | |
VAMF | 40 | 40 | C | 200 | TE | 24 | 212 | |
VAMF | 42 | 42 | C | 200 | TE | 25 | 207 | |
VAMF | 44 | 44 | C | 200 | TE | 25 | 212 | |
VAMF | 46 | 46 | C | 200 | TE | 25 | 212 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Distal Design |
Catheter Outer Diameter (F) |
Stent Graft Covered Length (mm) |
||||
---|---|---|---|---|---|---|---|---|
VAMF | 26 | 22 | C | 150 | TE | 22 | 152 | |
VAMF | 28 | 24 | C | 150 | TE | 22 | 157 | |
VAMF | 30 | 26 | C | 150 | TE | 22 | 157 | |
VAMF | 32 | 28 | C | 150 | TE | 22 | 157 | |
VAMF | 34 | 30 | C | 150 | TE | 24 | 167 | |
VAMF | 36 | 32 | C | 150 | TE | 24 | 167 | |
VAMF | 38 | 34 | C | 150 | TE | 24 | 167 | |
VAMF | 40 | 36 | C | 150 | TE | 24 | 167 | |
VAMF | 42 | 38 | C | 150 | TE | 25 | 157 | |
VAMF | 44 | 40 | C | 150 | TE | 25 | 157 | |
VAMF | 46 | 42 | C | 150 | TE | 25 | 162 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Distal Design |
Catheter Outer Diameter (F) |
Stent Graft Covered Length (mm) |
||||
---|---|---|---|---|---|---|---|---|
VAMC | 22 | 22 | C | 100 | TE | 22 | 105 | |
VAMC | 24 | 24 | C | 100 | TE | 22 | 105 | |
VAMC | 26 | 26 | C | 100 | TE | 22 | 105 | |
VAMC | 28 | 28 | C | 100 | TE | 22 | 110 | |
VAMC | 30 | 30 | C | 100 | TE | 22 | 110 | |
VAMC | 32 | 32 | C | 100 | TE | 22 | 110 | |
VAMC | 34 | 34 | C | 100 | TE | 24 | 100 | |
VAMC | 36 | 36 | C | 100 | TE | 24 | 100 | |
VAMC | 38 | 38 | C | 100 | TE | 24 | 100 | |
VAMC | 40 | 40 | C | 100 | TE | 24 | 100 | |
VAMC | 42 | 42 | C | 100 | TE | 25 | 105 | |
VAMC | 44 | 44 | C | 100 | TE | 25 | 105 | |
VAMC | 46 | 46 | C | 100 | TE | 25 | 105 | |
VAMC | 22 | 22 | C | 150 | TE | 22 | 145 | |
VAMC | 24 | 24 | C | 150 | TE | 22 | 145 | |
VAMC | 26 | 26 | C | 150 | TE | 22 | 145 | |
VAMC | 28 | 28 | C | 150 | TE | 22 | 150 | |
VAMC | 30 | 30 | C | 150 | TE | 22 | 150 | |
VAMC | 32 | 32 | C | 150 | TE | 22 | 150 | |
VAMC | 34 | 34 | C | 150 | TE | 24 | 160 | |
VAMC | 36 | 36 | C | 150 | TE | 24 | 160 | |
VAMC | 38 | 38 | C | 150 | TE | 24 | 160 | |
VAMC | 40 | 40 | C | 150 | TE | 24 | 160 | |
VAMC | 42 | 42 | C | 150 | TE | 25 | 150 | |
VAMC | 44 | 44 | C | 150 | TE | 25 | 150 | |
VAMC | 46 | 46 | C | 150 | TE | 25 | 155 | |
VAMC | 30 | 30 | C | 200 | TE | 22 | 185 | |
VAMC | 32 | 32 | C | 200 | TE | 22 | 185 | |
VAMC | 34 | 34 | C | 200 | TE | 24 | 205 | |
VAMC | 36 | 36 | C | 200 | TE | 24 | 200 | |
VAMC | 38 | 38 | C | 200 | TE | 24 | 200 | |
VAMC | 40 | 40 | C | 200 | TE | 24 | 205 | |
VAMC | 42 | 42 | C | 200 | TE | 25 | 200 | |
VAMC | 44 | 44 | C | 200 | TE | 25 | 205 | |
VAMC | 46 | 46 | C | 200 | TE | 25 | 205 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Distal Design |
Catheter Outer Diameter (F) |
Stent Graft Covered Length (mm) |
||||
---|---|---|---|---|---|---|---|---|
VAMC | 26 | 22 | C | 150 | TE | 22 | 150 | |
VAMC | 28 | 24 | C | 150 | TE | 22 | 150 | |
VAMC | 30 | 26 | C | 150 | TE | 22 | 150 | |
VAMC | 32 | 28 | C | 150 | TE | 22 | 150 | |
VAMC | 34 | 30 | C | 150 | TE | 24 | 160 | |
VAMC | 36 | 32 | C | 150 | TE | 24 | 160 | |
VAMC | 38 | 34 | C | 150 | TE | 24 | 160 | |
VAMC | 40 | 36 | C | 150 | TE | 24 | 160 | |
VAMC | 42 | 38 | C | 150 | TE | 25 | 150 | |
VAMC | 44 | 40 | C | 150 | TE | 25 | 150 | |
VAMC | 46 | 42 | C | 150 | TE | 25 | 155 |
Combine the first six columns for the product code.
Proximal Graft Diameter (mm) |
Distal Graft Diameter (mm) |
Distal Design |
Catheter Outer Diameter (F) |
Stent Graft Covered Length (mm) |
||||
---|---|---|---|---|---|---|---|---|
VAMC | 22 | 22 | B | 100 | TE | 22 | 112 | |
VAMC | 24 | 24 | B | 100 | TE | 22 | 112 | |
VAMC | 26 | 26 | B | 100 | TE | 22 | 112 | |
VAMC | 28 | 28 | B | 100 | TE | 22 | 117 | |
VAMC | 30 | 30 | B | 100 | TE | 22 | 117 | |
VAMC | 32 | 32 | B | 100 | TE | 22 | 117 | |
VAMC | 34 | 34 | B | 100 | TE | 24 | 107 | |
VAMC | 36 | 36 | B | 100 | TE | 24 | 107 | |
VAMC | 38 | 38 | B | 100 | TE | 24 | 107 | |
VAMC | 40 | 40 | B | 100 | TE | 24 | 107 | |
VAMC | 42 | 42 | B | 100 | TE | 25 | 112 | |
VAMC | 44 | 44 | B | 100 | TE | 25 | 112 | |
VAMC | 46 | 46 | B | 100 | TE | 25 | 112 |
Heli-FX™ EndoAnchor™ System Implant
Recommended Minimum Number of EndoAnchor Implants Graft Angulation |
|||
---|---|---|---|
Aortic Neck Diameter (Proximal or Distal) |
≤60° | > 60° and < 75° | > 75° and < 90° |
≤ 29 mm | 4 | 4 | 4 |
30-32 mm | 4 | 4 | 5 |
33-36 mm | 4 | 5 | 7 |
37-40 mm | 5 | 6 | 8 |
> 40 mm | 5 | 7 | 9 |
Sizing of the anatomy and EndoAnchor implant decisions are the responsibility of the physician.
Medtronic Italia S.p.A. Società soggetta ad attività di direzione e coordinamento da parte di Medtronic PLC.
Cap. soc. € 1.200.487,00 - Registro Imprese N. 281327 Tribunale Milano - R.E.A. N. 1275682 - Cod. Fisc./P.IVA 09238800156.
Sede Legale e Uffici Via Varesina, 162 Edificio Raimondi - 20156 Milano.