| Devices | ||
|---|---|---|
| Name | Quick Facts | |
![]() | Protecta XT DR/VR ICD Defibrillators | Protecta XT DR/VR devices feature SmartShock Technology™, which dramatically reduces the incidence of inappropriate shocks while maintaining sensitivity, and also include OptiVol® Fluid Status Monitoring and Complete Capture Management. |
![]() | Protecta DR/VR ICD Defibrillators | Protecta DR/VR devices feature SmartShock Technology™ which dramatically reduces the incidence of inappropriate shocks while maintaining sensitivity. |
![]() | Secura DR/VR ICD Defibrillators | Secura DR and VR ICD defibrillators for tachyarrthythmia therapy include OptiVol® Fluid Status Monitoring and Complete Capture Management. |
| Historical ICD Defibrillators | The Medtronic commitment to providing the latest arrhythmia management technology is evident through a look at its past devices. | |
| Leads | ||
| Name | Quick Facts | |
![]() | ICD Defibrillation Leads | Sprint Quattro ICD defibrillator leads offer reliability, energy efficiency and easy handling to best meet the individual needs of your patients requiring tachycardia therapy. |
Product names on this page are trademarks or registered trademarks of Medtronic, Inc.



