| Devices | ||
|---|---|---|
| Name | Quick Facts | |
![]() | Protecta XT DR/VR ICD Defibrillators | Protecta XT DR/VR devices feature SmartShock Technology™, which dramatically reduces the incidence of inappropriate shocks while maintaining sensitivity, and also include OptiVol® Fluid Status Monitoring and Complete Capture Management. |
![]() | Protecta DR/VR ICD Defibrillators | Protecta DR/VR devices feature SmartShock Technology™ which dramatically reduces the incidence of inappropriate shocks while maintaining sensitivity. |
![]() | Secura DR/VR ICD Defibrillators | Secura DR and VR ICD defibrillators for tachyarrthythmia therapy include OptiVol® Fluid Status Monitoring and Complete Capture Management. |
| Other ICD Defibrillators | The Medtronic commitment to providing the latest arrhythmia management technology is evident through a look at its past devices. | |
| Leads | ||
| Name | Quick Facts | |
![]() | Sprint Quattro ICD Leads | Sprint Quattro ICD leads. Designed for Reliability. Proven by Active Monitoring. |
| Subcutaneous Lead System | The Medtronic Subcutaneous Lead Model 6996SQ is implanted subcutaneously and can be used to offer low DFTs and high success in complex cases. | |
| Transatrial Leads | Transvene 6937A | |
Product names on this page are trademarks or registered trademarks of Medtronic, Inc.



