Please note you are entering now content intended only for Healthcare Professionals.
Are you a HCP?
| ORDER CODE | DESCRIPTION | I.D. | O.D. | LENGTH |
|---|---|---|---|---|
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
| ORDER CODE | DESCRIPTION | I.D. | O.D. | LENGTH |
|---|---|---|---|---|
| 2.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 2.5mm | 4.2 mm | 39 mm |
| 3.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PEF |
Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.2 mm | 5.4 mm | 40 mm |
| 4.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.5 mm | 9.0 mm | 56 mm |
| 2.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 39 mm |
| 3.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 40 mm |
| 4.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.5 mm | 9.0 mm | 56 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
| SKU# DISPOSABLE INNER CANNULA |
SKU# REUSABLE INNER CANNULA |
SKU# SINGLE CANNULA |
I.D. | O.D. | MAX O.D. | CUFF RESTING CANNULA |
|---|---|---|---|---|---|---|
| 4CN65ED | 4CN65ER | 4CN65ES | 6.5mm | 9.4mm | 10.0mm | 20.6mm |
| 5CN70ED | 5CN70ER | 5CN70ES | 7.0mm | 10.1mm | 10.7mm | 23.0mm |
| 6CN75ED | 6CN75ER | 6CN75ES | 7.5mm | 10.8mm | 11.3mm | 25.4mm |
| 7CN80ED | 7CN80ER | 7CN80ES | 8.0mm | 11.4mm | 11.8mm | 25.4mm |
| 8CN85ED | 8CN85ER | 8CN85ES | 8.5mm | 12.2mm | 12.5mm | 26.6mm |
| 9CN90ED | 9CN90ER | 9CN90ES | 9.0mm | 12.7mm | 13.1mm | 27.6mm |
| 10C10ED | 10C10ER | 10C10ES | 10.mm | 13.8mm | 13.8mm | 18.6mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
| OUS ORDER CODE | I.D. | O.D. | INNER CANNULA I.D. |
|---|---|---|---|
| 4CN65A | 6.5mm | 9.4mm | 5.5mm |
| 5CN70A | 7.0mm | 10.1mm | 6.0mm |
| 6CN75A | 7.5mm | 10.8mm | 6.5mm |
| 7CN80A | 8.0mm | 11.4mm | 7.0mm |
| 8CN85A | 8.5mm | 12.2mm | 7.5mm |
| 9CN90A | 9.0mm | 12.7mm | 8.0mm |
| 10CN10A | 9.5mm | 13.8mm |
9.0mm |
| 4UN65A | 6.5mm | 9.4mm | 5.5mm |
| 5UN70A | 7.0mm | 10.1mm | 6.0mm |
| 6UN75A | 7.5mm | 10.8mm | 6.5mm |
| 7UN80A | 8.0mm | 11.4mm | 7.0mm |
| 8UN85A | 8.5mm | 12.2mm | 7.5mm |
| 9UN90A | 9.0mm | 12.7mm | 8.0mm |
| 10UN10A | 10.0mm | 13.8mm | 9.0mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
| ORDER CODE | I.D. | O.D. | INNER CANNULA I.D. |
LENGTH |
|---|---|---|---|---|
| 4CN65R | 6.5 mm | 9.4 mm | 5.5 mm | 62 mm |
| 5CN70R | 7.0 mm | 10.1 mm | 6.0 mm | 68 mm |
| 6CN75R | 7.5 mm | 10.8 mm | 6.5 mm | 74 mm |
| 7CN80R | 8.0 mm | 11.4 mm | 7.0 mm | 77 mm |
| 8CN85R | 8.5 mm | 12.2 mm | 7.5 mm | 79 mm |
| 9CN90R | 9.0 mm | 12.7 mm | 8.0 mm | 79 mm |
| 10CN10R | 10.0 mm | 13.8 mm | 9.0 mm | 79 mm |
| 4UN65R | 6.5 mm | 9.4 mm | 5.5 mm | 62 mm |
| 5UN70R | 7.0 mm | 10.1 mm | 6.0 mm | 68 mm |
| 6UN75R | 7.5 mm | 10.8 mm | 6.5 mm | 74 mm |
| 7UN80R | 8.0 mm | 11.4 mm | 7.0 mm | 77 mm |
| 8UN85R | 8.5 mm | 12.2 mm | 7.5 mm | 79 mm |
| 9UN90R | 9.0 mm | 12.7 mm | 8.0 mm | 79 mm |
| 10UN10R | 10.0 mm | 13.8 mm | 9.0 mm | 79 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.
| ORDER CODE |
CUFFLESS ORDER CODE |
DISP. INNER CANNULA ORDER CODE |
EXTEN. | I.D. | O.D. | TOTAL LENGTH |
PROXIMAL LENGTH |
RADIAL LENGTH |
DISTAL LENGTH |
|---|---|---|---|---|---|---|---|---|---|
| 50XLTCD | 50XLTUD | 50XLTIN | Distal | 5.0 mm | 9.6 mm | 90 mm | 5.0 mm | 37.0 mm | 48.0 mm |
| 50XLTCP | 50XLTUP | 50XLTIN | Proximal | 5.0 mm | 9.6 mm | 90 mm | 20.0 mm | 37.0 mm | 33.0 mm |
| 60XLTCD | 60XLTUD | 60XLTIN | Distal | 6.0 mm | 11.0 mm | 95 mm | 8.0 mm | 38.0 mm | 49.0 mm |
| 60XLTCP | 60XLTUP | 60XLTIN | Proximal | 6.0 mm | 11.0 mm | 95 mm | 23.0 mm | 38.0 mm | 34.0 mm |
| 70XLTCD | 70XLTUD | 70XLTIN | Distal | 7.0 mm | 12.3 mm | 100 mm | 12.0 mm | 39.0 mm | 49.0 mm |
| 70XLTCP | 70XLTUP | 70XLTIN | Proximal | 7.0 mm | 12.3 mm | 100 mm | 27.0 mm | 39.0 mm | 34.0 mm |
| 80XLTCD | 80XLTUD | 80XLTIN | Distal | 8.0 mm | 13.3 mm | 105 mm | 15.0 mm | 40.0 mm | 50.0 mm |
| 80XLTCP | 80XLTUP | 80XLTIN | Proximal | 8.0 mm | 13.3 mm | 105 mm | 30.0 mm | 40.0 mm | 35.0 mm |
Click the link below to return to the Anesthesia & ICU devices page to continue viewing our products.