| 40 cm catheter length | 80 cm catheter length | 135 cm catheter length | Balloon diameter (mm) | Balloon length (mm) | Nominal pressure (atm) | Rated burst pressure (atm) | Recommended introducer sheath (Fr) |
|---|---|---|---|---|---|---|---|
| A35HPV04020040 | A35HPV04020080 | A35HPV04020135 | 4 | 20 | 12 | 24 | 6 |
| A35HPV04040040 | A35HPV04040080 | A35HPV04040135 | 4 | 40 | 12 | 24 | 6 |
| A35HPV04080040 | A35HPV04080080 | A35HPV04080135 | 4 | 80 | 12 | 24 | 6 |
| A35HPV04100040 | A35HPV04100080 | A35HPV04100135 | 4 | 100 | 12 | 24 | 6 |
| A35HPV05020040 | A35HPV05020080 | A35HPV05020135 | 5 | 20 | 12 | 24 | 6 |
| A35HPV05040040 | A35HPV05040080 | A35HPV05040135 | 5 | 40 | 12 | 24 | 6 |
| A35HPV05080040 | A35HPV05080080 | A35HPV05080135 | 5 | 80 | 12 | 24 | 6 |
| A35HPV05100040 | A35HPV05100080 | A35HPV05100135 | 5 | 100 | 12 | 24 | 6 |
| A35HPV06020040 | A35HPV06020080 | A35HPV06020135 | 6 | 20 | 12 | 24 | 6 |
| A35HPV06040040 | A35HPV06040080 | A35HPV06040135 | 6 | 40 | 12 | 24 | 6 |
| A35HPV06080040 | A35HPV06080080 | A35HPV06080135 | 6 | 80 | 12 | 23 | 6 |
| A35HPV06100040 | A35HPV06100080 | A35HPV06100135 | 6 | 100 | 12 | 23 | 6 |
| A35HPV07020040 | A35HPV07020080 | A35HPV07020135 | 7 | 20 | 9 | 20 | 6 |
| A35HPV07040040 | A35HPV07040080 | A35HPV07040135 | 7 | 40 | 9 | 20 | 6 |
| A35HPV07080040 | A35HPV07080080 | A35HPV07080135 | 7 | 80 | 9 | 20 | 6 |
| A35HPV07100040 | A35HPV07100080 | A35HPV07100135 | 7 | 100 | 9 | 20 | 6 |
| A35HPV08040040 | A35HPV08040080 | A35HPV08040135 | 8 | 40 | 9 | 20 | 6 |
| A35HPV08080040 | A35HPV08080080 | A35HPV08080135 | 8 | 80 | 9 | 19 | 6 |
| A35HPV08100040 | A35HPV08100080 | A35HPV08100135 | 8 | 100 | 9 | 18 | 6 |
| A35HPV09040040 | A35HPV09040080 | A35HPV09040135 | 9 | 40 | 9 | 18 | 7 |
| A35HPV09080040 | A35HPV09080080 | A35HPV09080135 | 9 | 80 | 9 | 18 | 7 |
| A35HPV10040040 | A35HPV10040080 | A35HPV10040135 | 10 | 40 | 8 | 16 | 7 |
| A35HPV10080040 | A35HPV10080080 | A35HPV10080135 | 10 | 80 | 8 | 16 | 7 |
| A35HPV12040040 | A35HPV12040080 | A35HPV12040135 | 12 | 40 | 8 | 14 | 7 |
| A35HPV12080040 | A35HPV12080080 | A35HPV12080135 | 12 | 80 | 7 | 12 | 7 |
Features
Deliverability
- Low tip entry profile enables tight tracking to the wire.
- Robust, flexible shaft design facilitates successful navigation in tortuous vessels.
Predictability
- Balloon material and design allow for shape retention at rated burst pressure.
- Focal pressure is exerted on the lesion for controlled, targeted treatment.
Procedural efficiency
- Balloon material and wall thickness permit reliable balloon rewrap into the sheath.
- Rapid deflation time1 contributes to reduced occlusion time.
Design of Fortrex™ PTA balloon catheter
- Shaft provides optimal balance of push and track.
- Balloon material offers optimal shape retention at rated burst pressure.
- Low tip entry profile enables tight tracking on the wire.
Manuals and Technical Guides
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Ordering information
See product manual for complete, detailed product information.