REF
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff Ø (mm) | Units per box |
|---|---|---|---|---|---|
| 118-30 | 3.0 | 5.0 | 195 | 8 | 10 |
| 118-35 | 3.5 | 5.2 | 212 | 9 | 10 |
| 118-40 | 4.0 | 6.2 | 236 | 9 | 10 |
| 118-45 | 4.5 | 6.7 | 250 | 11 | 10 |
| 118-50 | 5.0 | 6.9 | 308 | 17 | 10 |
| 118-55 | 5.5 | 7.5 | 320 | 19 | 10 |
| 118-60 | 6.0 | 8.2 | 320 | 21 | 10 |
| 118-65 | 6.5 | 8.8 | 330 | 22 | 10 |
| 118-70 | 7.0 | 9.6 | 340 | 24 | 10 |
| 118-75 | 7.5 | 10.2 | 350 | 26 | 10 |
| 118-80 | 8.0 | 10.8 | 360 | 28 | 10 |
| 118-85 | 85 | 11.5 | 365 | 29 | 10 |
| 118-90 | 9.0 | 12.1 | 370 | 31 | 10 |
| 118-95 | 9.5 | 12.8 | 370 | 32 | 10 |
REF with Murphy eye
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff Ø (mm) | Units per box |
|---|---|---|---|---|---|
| 118-60M | 6.0 | 8.2 | 320 | 21 | 10 |
| 118-65M | 6.5 | 8.8 | 330 | 22 | 10 |
| 118-70M | 7.0 | 9.6 | 340 | 24 | 10 |
| 118-75M | 7.5 | 10.2 | 350 | 26 | 10 |
| 118-80M | 8.0 | 10.8 | 360 | 28 | 10 |
| 118-85M | 85 | 11.5 | 365 | 29 | 10 |
| 118-90M | 9.0 | 12.1 | 370 | 31 | 10 |
| 118-95M | 9.5 | 12.8 | 370 | 32 | 10 |
REF with TaperGuard™ Cuff
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff Ø (mm) | Units per box |
|---|---|---|---|---|---|
| 118-60MTG | 6.0 | 8.2 | 320 | 21 | 10 |
| 118-65MTG | 6.5 | 8.8 | 330 | 22 | 10 |
| 118-70MTG | 7.0 | 9.6 | 340 | 24 | 10 |
| 118-75MTG | 7.5 | 10.2 | 350 | 26 | 10 |
| 118-80MTG | 8.0 | 10.8 | 360 | 28 | 10 |
| 118-85MTG | 85 | 11.5 | 365 | 29 | 10 |
| 118-90MTG | 9.0 | 12.1 | 370 | 31 | 10 |
| 118-95MTG | 9.5 | 12.8 | 370 | 32 | 10 |