This site uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience. By using the site, you consent to the placement of these cookies. You may at any time change the settings regarding cookies. Read our privacy statement to learn more.
FilterLine® etCO₂ Sampling Lines
The patented family of FilterLine® etCO2 sampling lines is designed for use with Microstream™-enabled capnography monitors and can be used on both intubated and non-intubated patients.
FilterLine® non-intubated sampling lines feature oral and nasal sampling as well as an innovative supplemental oxygen delivery system. One size fits adolescents through adults, and all FilterLine® non-intubated sampling lines can be used with bi-level ventilation and CPAP. For some types of non-intubated sampling lines, pediatric products are also available.
Order Information
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
Non-intubated patients, long term use | |||
010443 | Smart CapnoLine® H Plus, Adult/Intermediate O2 - Oral-Nasal |
Box | 25 |
010625 | Smart CapnoLine® H Plus, Adult/Intermediate O2 100 Count - Oral-Nasal |
Box | 100 |
012463 | Smart CapnoLine® H Plus, Adult/Intermediate O2 Long (13 ft.) - Oral-Nasal | Box | 25 |
010582 | Smart CapnoLine® H, Pediatric O2 - Oral-Nasal | Box | 25 |
012464 | Smart CapnoLine® H, Pediatric O2 Long (13 ft.) - Oral-Nasal | Box | 25 |
008177 | CapnoLine® H, Adult - Nasal | Box | 25 |
008179 | CapnoLine® H, Infant/Neonates - Nasal | Box | 25 |
012465 | CapnoLine® H, Infant/Neonates Long (13 ft.) - Nasal | Box | 25 |
008180 | CapnoLine® H, Adult O2 - Nasal | Box | 25 |
008181 | CapnoLine® H, Pediatric O2 - Nasal | Box | 25 |
012111 | CapnoLine® H, Infant/Neonates O2 - Nasal | Box | 25 |
Non-intubated patients, short term use | |||
009818 | Smart CapnoLine® Plus, Adult/Intermediate - Oral-Nasal | Box | 25 |
010209 | Smart CapnoLine® Plus, Adult/Intermediate 100 count - Oral-Nasal | Box | 100 |
010340- | Smart CapnoLine® Plus, Adult/Intermediate - Oral-Nasal | Box | 25 |
010339 | Smart CapnoLine® Plus, Adult/Intermediate 100 count - Oral-Nasal | Box | 100 |
009822 | Smart CapnoLine® Plus, Adult/Intermediate - Oral-Nasal | Box | 25 |
010210 | Smart CapnoLine® Plus, Adult/Intermediate 100 count - Oral-Nasal | Box | 100 |
009826 | Smart CapnoLine® Plus, Adult/Intermediate - Oral-Nasal | Box | 25 |
010341- | Smart CapnoLine® Plus, Adult/Intermediate 100 count - Oral-Nasal |
Box | 100 |
007266 | Smart CapnoLine®, Pediatric - Oral-Nasal | Box | 25 |
007269 | Smart CapnoLine®, Pediatric O2 - Oral-Nasal | Box | 25 |
007743 | Smart CapnoLine®, Pediatric O2 Long (13 ft.) - Oral-Nasal | Box | 25 |
012528 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian - Oral-Nasal | Box | 25 |
012537 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian 100 count - Oral-Nasal | Box | 100 |
012529 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian O2 - Oral-Nasal | Box | 25 |
012538 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian O2 100 count - Oral-Nasal | Box | 100 |
012530 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian O2 Long (13 ft.) - Oral-Nasal | Box | 25 |
012539 | Smart CapnoLine® Guardian, Smart CapnoLine Guardian O2 Long 100 count (13 ft.) - Oral-Nasal | Box | 100 |
012542 | Hook and Loop Strap | Box | 25 |
006912 | O2/CO2 Nasal FilterLine®, Adult O2 - Nasal | Box | 25 |
010304- | O2/CO2 Nasal FilterLine® Adult O2 100 count - Nasal | Box | 100 |
007739 | O2/CO2 Nasal FilterLine® Adult O2 Long (13 ft.) - Nasal | Box | 25 |
010344- | O2/CO2 Nasal FilterLine® Adult O2 Long 100 count (13 ft.) - Nasal | Box | 100 |
006913 | O2/CO2 Nasal FilterLine® Pediatric O2 - Nasal | Box | 25 |
XS04476 | Nasal NIV Line™ Infant/Neonates - Nasal | Box | 25 |
008174 | Nasal NIV Line™ Adult - Nasal | Box | 25 |
008175 | Nasal NIV Line™ Pediatric - Nasal | Box | 25 |
Intubated patients, long term use | |||
XS04624 | FilterLine® H Set, Adult/Pediatric | Box | 25 |
010580 | FilterLine® H Set, Adult/Pediatric 100 count | Box | 25 |
007737 | FilterLine® H Set, Adult/Pediatric Long | Box | 100 |
006324 | FilterLine® H Set, Infant/Neonates | Box | 25 |
007738 | FilterLine® H Set, Infant/Neonates Long | Box | 25 |
010787 | VitaLine™ H Set, Adult/Pediatric | Box | 25 |
010807 | VitaLine™ H Set, Infant/Neonates | Box | 25 |
Intubated patients, short term use | |||
XS04620 | FilterLine® Set, Adult/Pediatric | Box | 25 |
010579 | FilterLine® Set, Adult/Pediatric 100 count (13 ft.) | Box | 100 |
007768 | FilterLine® Set, Adult/Pediatric Long | Box | 25 |
Specifications
|
OxyMask™* EtCO₂ with Microstream™ Connector
The open mask system OxyMask™* EtCO2 with Microstream™ connector is engineered to deliver a wide range of O2 levels and help keep patients safe. Simply increase or decrease oxygen meter flow from 1 liter per minute (Ipm) up to flush (>15 Ipm) to deliver 24-65 percent FiO2 to help maintain the desired SpO2 measurement.
OxyMask™* EtCO2 with Microstream™ connector offers:
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
OM-2125-MDT | OxyMask™* EtCO2 with Microstream™ connector (adult size) | Box | 25 |
OP-2125-MDT | OxyPlus™* EtCO2 with Microstream™ connector (25 percent larger than adult size) | Box | 25 |
OK-2125-MDT | OxyKid™* EtCO2 with Microstream™ connector (33-70 lbs, 15-32 kgs) | Box | 25 |
Flow Rates | |
---|---|
Oxygen Flow Setting (Ipm) | Approximate O2 concentrations (% FiO2) |
1 | 24-25 |
2 | 27-32 |
4 | 34-40 |
6 | 42-48 |
8 | 49-55 |
10 | 53-58 |
12-15 | 59-65 |
Omnistream™ etCO₂ Sampling Lines
Improved sampling accuracy can mean a reduction in false “no breath” and low respiration rate alarms. Omnistream™ non-intubated sampling lines are engineered with innovative Uni-junction™ technology to capture quality etCO2 samples from either the nares or the mouth, while delivering supplemental oxygen. The Oral Scoop design has a wide surface area to provide breath capture, even in the presence of shallow breathing. A broad portfolio of Omnistream™ sampling lines is available for use with both intubated and non-intubated patients. Omnistream™ sampling lines are compatible with GE Healthcare, Datex-Ohmeda, Welch Allyn and Spacelabs monitors.
Order Information
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
Non-intubated patients | |||
010172 | Smart OmniLine™ Plus, Adult - Oral/Nasal O2 Connector | Box | 1 |
010212 | Smart OmniLine™ Plus (100 count), Adult - Oral/Nasal O2 Connector | Box | 1 |
010177 | Smart OmniLine™ Plus O2, Adult - Oral/Nasal O2 Tubing | Box | 1 |
010213 | Smart OmniLine™ Plus O2 (100 count), Adult, Adult - Oral/Nasal O2 Tubing | Box | 1 |
007609 | OmniLine™ O2, Adult, Adult - Nasal only O2 Tubing | Box | 1 |
007610 | OmniLine™ O2, Pediatric - Nasal only O2 Tubing | Box | 1 |
007606 | Smart OmniLine™ O2, Pediatric - Oral/Nasal O2 Tubing | Box | 1 |
012531 | Smart OmniLine™ Guardian, Adult - Oral/Nasal O2 Tubing | Box | 1 |
012532 | Smart OmniLine™ Guardian Long (4M), Adult - Oral/Nasal O2 Tubing | Box | 1 |
Intubated patients | |||
012495 | OmniLine™ VentLine Set - Adult/Pediatric | Box | 25 |
Accessories | |||
010994 | Water Trap* |
Box | 25 |
010989 | Airway Adapter - Adult/Pediatric |
Box | 25 |
010991 | CO2 Sampling Line |
Box | 25 |
012542 | Hook and Loop Strap. For use wtih Smart OmniLine™ Guardian | Box | 25 |
OmniLine™ etCO2 sampling lines are compatible with Welch Allyn sidestream monitoring systems (Propaq®* and Atlas™*). A water trap is required for using Omnistream™ sampling lines with these monitors and can be ordered using the part numbers above.
™* and ®* are trademarks of their respective owners.
A comprehensive portfolio of CO2 sampling lines for intubated and nonintubated patients. Sized to accommodate neonate to adult patients, Microstream™ capnography sampling lines are available in oral/nasal and nasal-only configurations, for long-term and short-term use and with or without oxygen delivery.
Find out how the design of sampling lines can impact accurate etCO2 measurement and quality waveforms.
Learn more about the outcomes associated with capnography monitoring during procedural sedation.
See results from hospitals after Microstream™ capnography monitoring implementation.