Software Updates
Download the latest PillCam™ UGI system software
Click on a software version below for more details.
A camera inside a capsule that captures images at a frame rate of 18 or 35 frames per second as it travels through the esophagus, stomach, and duodenum.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0585 | PillCam™ UGI Capsule | Pack | 5 |
Dimensions | Length: 32.3 mm + 0.5 mm |
---|---|
Diameter: 11.6mm | |
Weight | 2.9 g + 0.1 g |
Material | Biocompatible plastic |
Illumination | 4 white light emitting diodes on each side |
---|---|
# of Optical Heads | 2 |
Field of View | 172° ISO-8600-3 |
Effective Visibility | Distance: 3 cm |
Min. Detectable Object | At least 0.1 mm |
Frequency | 434.1 MHz |
Modulation | MSK |
ERP [nW] | 8 |
Frame Rate | 18-35 fps |
---|---|
Operating Time | 90 min |
Chemical Safety | Resistant to dissolution in pH=2 to pH=8 |
Battery Type | Mercury Free Silver Oxide batteries |
Operating Temperature | 20–40°C |
Storage Temperature | 0–25°C |
A set of 3 sensors that are placed on the patient’s body to capture capsule signal.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0389 | PillCam™ Sensory Array 2T, DR3 8-lead (SB) | Each | 1 |
FGS-0453 | PillCam™ Sensor Sleeves | Pack | 10 |
# of Sensor Elements | 3 |
---|---|
Sensor Size | Diameter: 40 mm |
Material | Polyurethane, Teflon |
Antennas Wire Material | Coax wire |
Antenna Structure | Loop antenna |
---|---|
Size | 1.9 m |
Color | Black |
Material | Polyurethane, Teflon |
The PillCam™ recorder 3 is a recording device with a built in real-time viewer, which is worn by the patient during the PillCam™ procedure. Following the procedure, the physician downloads the images from the PillCam™ recorder 3 for interpretation.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
400100102 | PillCam™ Recorder 3 Kit (includes cradle & pouch) | Each | 1 |
FGS-0554 | PillCam™ DR3 Recorder Case | Each | 1 |
FGS-0347 | PillCam™ Recorder 3 (recorder only) | Each | 1 |
ASM-0355-01 | PillCam™ Recorder 3 Pouch & Strap (accessories) | Each | 1 |
Software | Proprietary firmware |
---|---|
Recording Capacity | Up to 15 hours @ LCD OFF |
Weight | 500 g, including battery pack |
Operational Power | 3.5–4.2 V DC, 0.15–0.5 A |
Battery Type | Internal, Li-Ion, 3.8 V typical, 8800 mAH |
Operating Temperature | 0–40°C |
Storage Temperature | 0–55°C |
Storage and Operating Humidity | Up to 85% |
Storage and Operating Pressure | 790–520 mmHg |
Operating Frequency | 434.1 MHz |
---|
Operating Frequency | 13.6 MHz |
---|---|
Frequency Band | ISM |
Modulation Type | Linear Chirp |
Type of Modulated Signal | Digital data |
Effective Radiated Power | -27.4 dBm |
The PillCam™ UGI system is designed to help detect gross blood in the esophagus, stomach, and duodenum. This innovative capsule endoscopy solution enables direct visualization of the upper GI tract, providing the confidence needed to detect and diagnose bleeding.
The PillCam™ UGI system features innovative technology that enables thorough, accurate visualization of the upper GI tract.
Get indications, contraindications, and procedure risk information for the PillCam™ UGI capsule endoscopy system.
Click on a software version below for more details.