| Item number | Description | Units per box |
|---|---|---|
| 01-0038 | Situate™ console, scanner, and stand | 1 |
| 01-0034 | Situate™ delivery console, 200LD-V | 1 |
| 01-0036 | Situate™ delivery stand | 1 |
| 01-0035 | Situate™ delivery scanner | 1 |
| 01-0037 | Sterile drapes for Situate™ delivery scanner/extremity scanner | 50 |
Sponge detection systems
Situate™ delivery system
<p>The Situate™ delivery system is a delivery room safety tool designed to detect missing tagged sponges.</p>
Features
The Situate™ delivery system is a powerful delivery room safety tool that detects missing sponges within seconds, minimizing the uncertainty of manual sponge counts with one simple and intuitive system.
About the system
Ordering information
Situate™ premium tagged cotton
| Laparotomy sponges — disposable and latex-free | |||
|---|---|---|---|
| Sterile | Nonsterile | Description | Units per box |
| L0418-04P01C-1 | L0418-04P01CN-1 | X-ray, RFD, 4 × 18 | 200 |
| L1212-04P01C-1 | L1212-04P01CN-1 | X-ray, RFD, 12 × 12 | 200 |
| L1818-04P01C-1 | L1818-04P01CN-1 | X-ray, RFD, 18 × 18 | 200 |
| L1818-04P01C-L | L1818-04P01CN-L | X-ray, RFD, 18 × 18, no loop | 200 |
| L1818-04P01C-R | L1818-04P01CN-R | X-ray, RFD, 18 × 18, ring | 200 |
| L1818-04P01C-U | L1818-04P01CN-U | X-ray, RFD, 18 × 18, unwashed | 200 |
| L1818-04P02C-1 | — | X-ray, RFD, 18 × 18 | 200 |
| L0836-04P01C-1 | L0836-04P01CN-1 | X-ray, RFD, 8 × 36 | 200 |
| L1836-04P01C-1 | L1836-04P01CN-1 | X-ray, RFD, 18 × 36 | 100 |
| Surgical gauze — disposable and latex-free | |||
| Sterile | Nonsterile | Description | Units per box |
| G0202-08P01C-1 | G0202-08P01CN-1 | X-ray, RFD, 2 × 2, 8-ply | 2000 |
| G0303-12P01C-1 | G0303-12P01CN-1 | X-ray, RFD, 3 × 3, 16-ply | 2000 |
| G0404-16P01C-1 | G0404-16P01CN-1 | X-ray, RFD, 4 × 4, 16-ply | 1280 |
| G0404-32P01C-1 | G0404-32P01CN-1 | X-ray, RFD, 4 × 4, 32-ply | 1280 |
| G0804-12P02C-1 | G0804-12P02CN-1 | X-ray, RFD, 8 × 4, 12-ply | 800 |
| G0804-16P02C-1 | G0804-16P02CN-1 | X-ray, RFD, 8 × 4, 16-ply | 800 |
| G0804-24P02C-1 | G0804-24P02CN-1 | X-ray, RFD, 8 × 4, 24-ply | 800 |
| G0804-32P02C-1 | G0804-32P02CN-1 | X-ray, RFD, 8 × 4, 32-ply | 800 |
| OR towels — disposable and latex-free | |||
| Sterile | Nonsterile | Description | Units per box |
| TOR-0101C-1 | TOR-0101CN-1 | X-ray, RFD, blue | 160 |
| TORG-0101C-1 | TORG-0101CN-1 | X-ray, RFD, green | 160 |
| TORW-0101C-1 | TORW-0101CN-1 | X-ray, RFD, white | 160 |
Situate™ premium tagged cotton — specialty
| Tonsil sponges — disposable and latex-free | |||
|---|---|---|---|
| Sterile | Nonsterile | Description | Units per box |
| TSD-0750C-1 | — | Double Strung, X-ray, RFD, 3/4" dia, (EO) | 500 |
| TSD-0875C-1 | — | Double Strung, X-ray, RFD, 7/8" dia, (EO) | 500 |
| TSD-1000C-1 | — | Double Strung, X-ray, RFD, 1" dia, (EO) | 500 |
| TSD-1250C-1 | — | Double Strung, X-ray, RFD, 1 1/4" dia, (EO) | 500 |
| TST-0750C-1 | — | Tape Strung, X-ray, RFD, 3/4" dia, (EO) | 500 |
| TST-0875C-1 | — | Tape Strung, X-ray, RFD, 7/8" dia, (EO) | 500 |
| TST-1000C-1 | — | Tape Strung, X-ray, RFD, 1" dia, (EO) | 500 |
| TST-1250C-1 | — | Tape Strung, X-ray, RFD, 1 1/4" dia, (EO) | 500 |
| Vaginal packing — disposable and latex-free | |||
| Sterile | Nonsterile | Description | Units per box |
| VPK-0236C-R | — | X-ray, RFD, 2" × 36", roll | 200 |
| VPK-0272C-R | — | X-ray, RFD, 2" × 72", roll | 200 |
| VPK-0272C-F | — | X-ray, RFD, 2" × 72", loop, folded | 200 |
| VPK-0436C-F | — | X-ray, RFD, 4" × 36", loop, folded | 150 |
| VPK-0448C-F | — | X-ray, RFD, 4" × 48", loop, folded | 150 |
| VPK-0472C-F | — | X-ray, RFD, 4" × 72", loop, folded | 100 |
| VPK-0496C-F | — | X-ray, RFD, 4" × 96", loop, folded | 100 |
| Perineal packing — disposable and latex-free | |||
| Sterile | Nonsterile | Description | Units per box |
| PPK-023YC-R | — | X-ray, RFD, 2" × 3 yd, roll | 200 |
Resources
Situate™ delivery system nurse testimonial (02:02)
Similar products
- Williams TL, Tung DK, Steelman VM, Chang PK, Szekendi MK. Retained surgical sponges: findings from incident reports and a cost-benefit analysis of radiofrequency technology. J Am Coll Surg. 2014;219(3):354–64.