Torqr™ quadrapolar fixed-curve diagnostic catheter
Item number | Shaft size (Fr) | Curve type | Electrode spacing (mm) | Number of electrodes | Usable length (cm) |
---|---|---|---|---|---|
04122JM | 5 | Josephson | 2 / 5 / 2 | 4 | 110 |
04125JM | 5 | Josephson | 5 / 5 / 5 | 4 | 110 |
04122UM | 5 | Cournand | 2 / 5 / 2 | 4 | 110 |
04125UM | 5 | Cournand | 5 / 5 / 5 | 4 | 110 |
04130DS | 5 | Damato | 2 / 2 / 2 | 4 | 110 |
041002JM | 6 | Josephson | 2 / 5 / 2 | 4 | 110 |
041005JM | 6 | Josephson | 5 / 5 / 5 | 4 | 110 |
041002UM | 6 | Cournand | 2 / 5 / 2 | 4 | 110 |
041005UM | 6 | Cournand | 5 / 5 / 5 | 4 | 110 |
041005DM | 6 | Damato | 5 / 5 / 5 | 4 | 110 |
Diagnostic catheter connecting cable — sterile
Item number | Connector type | Length (ft / cm) | Color |
---|---|---|---|
05504SP | 4-pin | 4 / 122 | Yellow |
05508SP | 4-pin | 8 / 244 | Yellow |
Torqr™ CS decapolar fixed-curve braided diagnostic catheter
Item number | Shaft size (Fr) | Electrode spacing (mm) | Number of electrodes | Usable length (cm) |
---|---|---|---|---|
041565CS | 5 | 2 / 5 / 2 | 10 | 65 |
041865CS | 5 | 2 / 8 / 2 | 10 | 65 |
041590CS | 5 | 2 / 5 / 2 | 10 | 90 |
Diagnostic catheter connecting cables — sterile
Item number | Connector type | Length (ft / cm) | Color |
---|---|---|---|
05514SP | 10-pin | 4 / 122 | Blue |
05518SP | 10-pin | 8 / 244 | Blue |