| Item number | Diameter (Fr) | Usable length (cm) | Infusion length (cm) | Maximum guidewire (in) |
|---|---|---|---|---|
| 41032-01 | 4 | 40 | 10 | 0.035 |
| 41033-01 | 4 | 40 | 20 | 0.035 |
| 41034-01 | 4 | 65 | 5 | 0.035 |
| 41035-01 | 4 | 65 | 10 | 0.035 |
| 41036-01 | 4 | 65 | 20 | 0.035 |
| 41037-01 | 4 | 100 | 5 | 0.035 |
| 41038-01 | 4 | 100 | 10 | 0.035 |
| 41039-01 | 4 | 100 | 20 | 0.035 |
| 41040-01 | 4 | 135 | 5 | 0.035 |
| 41041-01 | 4 | 135 | 10 | 0.035 |
| 41042-01 | 4 | 135 | 20 | 0.035 |
| 41043-01 | 5 | 40 | 5 | 0.038 |
| 41044-01 | 5 | 40 | 10 | 0.038 |
| 41045-01 | 5 | 40 | 20 | 0.038 |
| 41046-01 | 5 | 65 | 5 | 0.038 |
| 41047-01 | 5 | 65 | 10 | 0.038 |
| 41048-01 | 5 | 65 | 20 | 0.038 |
| 41049-01 | 5 | 100 | 5 | 0.038 |
| 41050-01 | 5 | 100 | 10 | 0.038 |
| 41051-01 | 5 | 100 | 20 | 0.038 |
| 41052-01 | 5 | 100 | 30 | 0.038 |
| 41053-01 | 5 | 100 | 40 | 0.038 |
| 41054-01 | 5 | 100 | 50 | 0.038 |
| 41055-01 | 5 | 135 | 5 | 0.038 |
| 41056-01 | 5 | 135 | 10 | 0.038 |
| 41057-01 | 5 | 135 | 20 | 0.038 |
| 41058-01 | 5 | 135 | 30 | 0.038 |
| 41059-01 | 5 | 135 | 40 | 0.038 |
| 41060-01 | 5 | 135 | 50 | 0.038 |
Infusion therapy products
Cragg-McNamara™ valved infusion catheter
The Cragg-McNamara™ micro therapeutics infusion catheter is used for the controlled selective infusion of pharmacologic agents or radiopaque contrast media.
Features
Large infusion lumen
The 5 Fr Cragg-McNamara™ valved infusion catheter gives you the option to infuse without a guidewire in place, nearly doubling the infusion lumen area. Other infusion catheters require use of a tip-occluding guidewire during treatment, reducing the area available for infusion.
Infusion lumen comparison
Compare the infusion lumen areas of the Cragg-McNamara™ (below) and other 5 Fr infusion catheters.
Streamline patient care
Infuse without a guidewire in place, which eliminates the risk of guidewire movement, for simplified patient care.
Treat without a tip-occluding guidewire and sidearm adapter, which may contribute to cost savings.