Microstream™ Advance filter lines for nonintubated patients — long-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MVAOH | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVAOH100U | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 100 |
MVAOHL | Adult | Oral/nasal | O2 tubing female connector | Long | 13 | 400 | 25 |
MVPOH | Pediatric | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVPOHL | Pediatric | Oral/nasal | O2 tubing female connector | Long | 13 | 400 | 25 |
MVANH | Adult | Nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVANOH | Adult | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVPNOH | Pediatric | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVINH | Neonatal | Nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVINOH | Neonatal | Nasal | O2 tubing female connector | Medium | 9.8 | 300 | 25 |
MVINHL | Neonatal | Nasal | No O2 delivery | Long | 13 | 400 | 25 |
Microstream™ Advance filter lines for nonintubated patients — short-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MVA | Adult | Oral/nasal | O2 male connector | Standard | 6.5 | 200 | 25 |
MVA100U | Adult | Oral/nasal | O2 male connector | Standard | 6.5 | 200 | 100 |
MVAL | Adult | Oral/nasal | O2 male connector | Long | 13 | 400 | 25 |
MVAL100U | Adult | Oral/nasal | O2 male connector | Long | 13 | 400 | 100 |
MVAO | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVAO100U | Adult | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 100 |
MVAOL | Adult | Oral/nasal | O2 tubing female connector | Long | 13 | 400 | 25 |
MVAOL100U | Adult | Oral/nasal | O2 tubing female connector | Long | 13 | 400 | 100 |
MVP | Pediatric | Oral/nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVPO | Pediatric | Oral/nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVPOL | Pediatric | Oral/nasal | O2 tubing female connector | Long | 13 | 400 | 25 |
MVANO | Adult | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVANO100U | Adult | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 100 |
MVANOL | Adult | Nasal | O2 tubing female connector | Long | 13 | 400 | 25 |
MVANOL100U | Adult | Nasal | O2 tubing female connector | Long | 13 | 400 | 100 |
MVPNO | Pediatric | Nasal | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVAN | Adult | Nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVIN | Neonatal | Nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVPN | Pediatric | Nasal | No O2 delivery | Standard | 6.5 | 200 | 25 |
MVAB | — | Bite block | O2 male connector | Standard | 6.5 | 200 | 25 |
MVABO | — | Bite block | O2 tubing female connector | Standard | 6.5 | 200 | 25 |
MVABOL | — | Bite block | O2 tubing female connector | Long | 13 | 400 | 25 |
MVAB100U | — | Bite block | O2 male connector | Standard | 6.5 | 200 | 100 |
MVABO100U | — | Bite block | O2 tubing female connector | Standard | 6.5 | 200 | 100 |
MVABOL100U | — | Bite block | O2 tubing female connector | Long | 13 | 400 | 100 |
MVXL | — | MRI filter line | No O2 delivery | Extra long | 30 | 900 | 25 |
Microstream™ Advance filter lines for intubated patients — long-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MVAIH | Adult/pediatric | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 25 |
MVAIH100U | Adult/pediatric | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 100 |
MVAIHL | Adult/pediatric | — | For use with ETT > 4.5 mm | Long | 13 | 400 | 25 |
MVIIH | Neonatal | — | For use with ETT ≤ 4.5 mm | Standard | 6.5 | 200 | 25 |
MVIIHL | Neonatal | — | For use with ETT ≤ 4.5 mm | Long | 13 | 400 | 25 |
MVAIHH | Adult/pediatric | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 25 |
MVIIHH | Neonatal | — | For use with ETT ≤ 4.5 mm | Standard | 6.5 | 200 | 25 |
Microstream™ Advance filter lines for intubated patients — short-term use†
Item number | Size | Description | Configuration | Length | Length (ft) | Length (cm) | Units per box |
---|---|---|---|---|---|---|---|
MVAI | Adult/pediatric | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 25 |
MVAI100U | Adult/pediatric | — | For use with ETT > 4.5 mm | Standard | 6.5 | 200 | 100 |
MVAIL | Adult/pediatric | — | For use with ETT > 4.5 mm | Long | 13 | 400 | 25 |