Item number | Description | Units per box |
---|---|---|
PMSENS71-A | Adult rSO2 sensor | 1 |
PMAC71-RSC | Reusable sensor cable | 1 |
Regional oximetry OEM solutions
GE CARESCAPE™* rSO₂ INVOS™ parameter
Regional oximetry OEM solutions
GE CARESCAPE™* rSO₂ INVOS™ parameter
The GE CARESCAPE™* rSO₂ INVOS™ parameter provides INVOS™ technology in an external parameter for compatible CARESCAPE™* monitors.
Description
The GE CARESCAPE™* rSO2 INVOS™ parameter device helps provide continuous, noninvasive indications of changes in regional oxygen saturation of blood (rSO2) in cerebral and somatic tissues with the compatible host monitoring system and sensor. The parameter device calculates and reports the rSO2 values to the host monitoring system.
Specifications
Physical characteristics — parameter device | |
---|---|
Dimensions | 12.8 × 8.7 × 3.4 cm (5.04 × 3.43 × 1.3 in) with hook folded down |
Weight | 313 g (0.69 lb) |
Indicators | Reusable sensor cable (RSC) connection prompt |
Host cable length | 428.4 cm (14 ft) (approximate) |
Host cable connector | Amphenol 4-pin |
Power input | 5V DC, 2.5W |
Length | 162 cm (5.3 ft approximately) |
Indicators | Sensor connection prompt |
Environmental conditions
Note: The parameter device may not meet its performance specifications if stored or used outside the specified temperature and humidity range.
Transport, storage, and operating condition ranges — parameter device | ||
---|---|---|
Transport and storage | Operating conditions | |
Temperature | -40 C to 70 C (-40 F to 158 F) | 10 C to 35 C (50 F to 95 F) |
Altitude | -500 m to 5572 m (-1640 ft to 18281 ft) | -500 m to 4000 m (-1640 ft to 13123 ft) |
Atmospheric pressure | 1075 hPa to 500 hPa (32 in Hg to 15 in Hg) | 1075 hPa to 616 hPa (32 in Hg to 18 in Hg) |
Relative humidity | 10% to 95% non-condensing | 10% to 95% non-condensing |
Transport, storage, and operating condition ranges — reusable sensor cable (RSC) | ||
Transport and storage | Operating conditions | |
Altitude | -500 m to 6100 m (-1640 ft to 20013 ft) | -500 m to 4000 m (-1640 ft to 13123 ft) |
Atmospheric pressure | 1075 hPa to 465 hPa (32 in Hg to 14 in Hg) | 1075 hPa to 616 hPa (32 in Hg to 18 in Hg) |
Relative humidity | 10% to 95% non-condensing | 15% to 95% non-condensing |
Regional oximetry is an adjunctive technology that should not be used as the sole basis for diagnosis or clinical decision making.
Ordering information
TM* Third-party brands are trademarks of their respective owners.