DAR™ closed suction system with replaceable catheter ― for endotracheal length 580 mm
Item number | Description | Size (Fr/Ch) | Units per box |
---|---|---|---|
444SP02010 | Standard | 10 | 10 |
444SP02012 | Standard | 12 | 10 |
444SP02014 | Standard | 14 | 10 |
444SP02016 | Standard | 16 | 10 |
444SP02110 | With MDI port | 10 | 10 |
444SP02112 | With MDI port | 12 | 10 |
444SP02114 | With MDI port | 14 | 10 |
444SP02116 | With MDI port | 16 | 10 |
444SP02412 | Coudé with MDI port | 12 | 10 |
444SP02414 | Coudé with MDI port | 14 | 10 |
444SP03012 | With T-piece for CPAP | 12 | 10 |
444SP03014 | With T-piece for CPAP | 14 | 10 |
Replacement catheters for endotracheal length 580 mm
Item number | Description | Size (Fr/Ch) | Units per box |
---|---|---|---|
444SP00010 | For standard version | 10 | 10 |
444SP00012 | For standard version | 12 | 10 |
444SP00014 | For standard version | 14 | 10 |
444SP00016 | For standard version | 16 | 10 |
444SP00414 | For coudé version | 14 | 10 |
DAR™ closed suction system with replaceable catheter ― for tracheostomy length 365 mm
Item number | Description | Size (Fr/Ch) | Units per box |
---|---|---|---|
444SP02312 | Standard | 12 | 10 |
444SP02314 | Standard | 14 | 10 |
444SPY2312 | For Shiley™ cannulae | 12 | 10 |
444SPY2314 | For Shiley™ cannulae | 14 | 10 |
444SPY2316 | For Shiley™ cannulae | 16 | 10 |
444SP02512 | With MDI port | 12 | 10 |
444SP02514 | With MDI port | 14 | 10 |
444SP02516 | With MDI port | 16 | 10 |
444SP03312 | With T-piece for CPAP | 12 | 10 |
444SP03314 | With T-piece for CPAP | 14 | 10 |
Replacement catheters for tracheostomy length 365 mm
Item number | Description | Size (Fr/Ch) | Units per box |
---|---|---|---|
444SP00512 | Standard | 12 | 10 |
444SP00514 | Standard | 14 | 10 |
444SP00516 | Standard | 16 | 10 |
Accessories
Item number | Description | Units per box |
---|---|---|
111/1156 | Cap set: bronchoscopy self sealing cap and suction catheter protecting cap | 25 |
DAR™ neonatal-pediatric closed suction system
Item number | Description | Size (Fr/Ch ) | Size (+ Ø ETT adapter) | Catheter length | Units per box |
---|---|---|---|---|---|
444S02605 | With Y-piece connector | 5 | +2.0 / 2.5 mm | 310 mm | 10 |
444S02606 | With Y-piece connector | 6 | +2.5 / 3.0 / 3.5 mm | 320 mm | 10 |
444S02607 | With Y-piece connector | 7 | +2.5 / 3.0 / 3.5 mm | 320 mm | 10 |
444S02608 | With Y-piece connector | 8 | +3.5 / 4.0 / 4.5 mm | 360 mm | 10 |
444S02610 | With Y-piece connector | 10 | +4.5 / 5.0 / 5.5 mm | 460 mm | 10 |
444S02706 | With elbow connector | 6 | — | 320 mm | 10 |
444S02708 | With elbow connector | 8 | — | 360 mm | 10 |
444S02710 | With elbow connector | 10 | — | 460 mm | 10 |
444S02805 | With manifold connector | 5 | — | 310 mm | 10 |
444S02806 | With manifold connector | 6 | — | 320 mm | 10 |
444S02808 | With manifold connector | 8 | — | 360 mm | 10 |