| Item number | Suture type | Size | Suture length (in) | Suture length (cm) | Suture color | Strands per box |
|---|---|---|---|---|---|---|
| SGL-3 | Chromatic gut | 0 | 18 | 45 | Undyed | 12 |
| SGL-1 | Chromatic gut | 0 | 21 | 53 | Undyed | 12 |
| SGL-2 | Plain gut | 0 | 21 | 53 | Undyed | 12 |
| EL-21-L | Polysorb™ | 0 | 21 | 53 | Violet | 12 |
| EL-23-LN | Polysorb™ | 0 | 21 | 53 | Violet | 12 |
| EL-20-L | Polysorb™ | 2-0 | 21 | 53 | Violet | 12 |
| EL-22-LN | Polysorb™ | 2-0 | 21 | 53 | Violet | 12 |
| ED21L | Surgidac™ | 0 | 21 | 53 | Green | 12 |
| ED-20-L | Surgidac™ | 2-0 | 21 | 53 | Green | 12 |
Endoscopic suturing devices
Surgitie™ ligating loop
<p>The Surgitie™ ligating loop is indicated for use in gynecologic laparoscopy and other abdominal and thoracic endoscopic procedures.</p>