| Item number | Product description | Size | Color | Strands | Length (in) | Box quantity | Needle type |
|---|---|---|---|---|---|---|---|
| CY811P | Trexon™ 2/0 30" VL GS-21 | 2/0 | Violet | 1 | 30 | 36 | GS-21 |
| CY843P | Trexon™ 2/0 30" UD GS-21 | 2/0 | Undyed | 1 | 30 | 36 | GS-21 |
| CY883P | Trexon™ 2/0 30" VL GS-22 | 2/0 | Violet | 1 | 30 | 36 | GS-22 |
| CY904P | Trexon™ 0 36" VL GS-25 | 0 | Violet | 1 | 36 | 36 | GS-25 |
| CY953P | Trexon™ 2/0 36" UD GS-21 | 2/0 | Undyed | 1 | 36 | 36 | GS-21 |
| CY954P | Trexon™ 0 36" UD GS-21 | 0 | Undyed | 1 | 36 | 36 | GS-21 |
| GY121P | Trexon™ 4/0 30" VL V-20 | 4/0 | Violet | 1 | 30 | 36 | V-20 |
| GY122P | Trexon™ 3/0 30" VL V-20 | 3/0 | Violet | 1 | 30 | 36 | V-20 |
| GY123P | Trexon™ 2/0 30" VL V-20 | 2/0 | Violet | 1 | 30 | 36 | V-20 |
| GY321P | Trexon™ 4/0 30" UD V-20 | 4/0 | Undyed | 1 | 30 | 36 | V-20 |
| GY322P | Trexon™ 3/0 30" UD V-20 | 3/0 | Undyed | 1 | 30 | 36 | V-20 |
| GY323P | Trexon™ 2/0 30" UD V-20 | 2/0 | Undyed | 1 | 30 | 36 | V-20 |
| SY5627P | Trexon™ 4/0 18" UD P-12 | 4/0 | Undyed | 1 | 18 | 12 | P-12 |
| SY5628P | Trexon™ 3/0 18" UD P-12 | 3/0 | Undyed | 1 | 18 | 12 | P-12 |
| SY5637P | Trexon™ 4/0 30" UD P-12 | 4/0 | Undyed | 1 | 30 | 12 | P-12 |
| SY5638P | Trexon™ 3/0 30" UD P-12 | 3/0 | Undyed | 1 | 30 | 12 | P-12 |
| SY5678P | Trexon™ 4/0 30" UD P-14 | 4/0 | Undyed | 1 | 30 | 36 | P-14 |
| SY5679P | Trexon™ 4/0 18" UD P-14 | 4/0 | Undyed | 1 | 18 | 24 | P-14 |
| SY5679GP | Trexon™ 3/0 30" UD P-14 | 3/0 | Undyed | 1 | 30 | 12 | P-14 |
| SY5687P | Trexon™ 5/0 18" UD P-13 | 5/0 | Undyed | 1 | 18 | 12 | P-13 |
| SY5690P | Trexon™ 4/0 18" UD P-13 | 4/0 | Undyed | 1 | 18 | 12 | P-13 |
| SY632P | Trexon™ 3/0 30" VL C-23 | 3/0 | Violet | 1 | 30 | 36 | C-23 |
| SY633P | Trexon™ 4/0 30" VL C-23 | 4/0 | Violet | 1 | 30 | 36 | C-23 |
| SY691P | Trexon™ 4/0 30" UD C-13 | 4/0 | Undyed | 1 | 30 | 36 | C-13 |
| SY693P | Trexon™ 3/0 30" UD C-14 | 3/0 | Undyed | 1 | 30 | 36 | C-14 |
| SY791P | Trexon™ 4/0 30" VL C-13 | 4/0 | Violet | 1 | 30 | 36 | C-13 |
| SY822P | Trexon™ 3/0 30" UD C-13 | 3/0 | Undyed | 1 | 30 | 36 | C-13 |
| SY823P | Trexon™ 2/0 30" UD C-14 | 2/0 | Undyed | 1 | 30 | 36 | C-14 |
| SY922P | Trexon™ 3/0 30" VL C-13 | 3/0 | Violet | 1 | 30 | 36 | C-13 |
| SY923P | Trexon™ 2/0 30" VL C-14 | 2/0 | Violet | 1 | 30 | 36 | C-14 |
| UY202P | Trexon™ 5/0 30" VL CV-23 | 5/0 | Violet | 1 | 30 | 36 | CV-23 |
| UY203P | Trexon™ 4/0 30" VL CV-23 | 4/0 | Violet | 1 | 30 | 36 | CV-23 |
| UY204P | Trexon™ 3/0 30" VL CV-23 | 3/0 | Violet | 1 | 30 | 36 | CV-23 |
| UY214P | Trexon™ 4/0 30" UD CV-23 | 4/0 | Undyed | 1 | 30 | 36 | CV-23 |
Absorbable sutures
Trexon™ monofilament synthetic absorbable suture
<p>Trexon™ sutures embody the next evolution in Medtronic wound closure offerings, providing important advantages during those crucial closing stitches.</p>
Features
Suture strength when your patients need it most.
- Superior tensile strength out of the package compared to Monocryl™* and Monocryl™* Plus sutures◊,1
- Significantly higher knot pull strength than both Monocryl™* and Monocryl™* Plus sutures at two and three weeks‡,1
- An extra week of tensile strength during the critical early stages of wound healing compared to Monocryl™* and Monocryl™* Plus sutures‡,1
- Equivalent or superior tensile strength out of the package than legacy sutures†,¶,1
- An absorption profile of 90–110 days,‡,1,2 comparable to the absorption rate of Monocryl™* and Monocryl™* Plus sutures (91–119 days)‡,3,4
Feel the difference of superior pliability.†,1
- More pliable than legacy sutures†,1
- Equivalent or superior pliability compared to Monocryl™* sutures#,1 and Monocryl™* Plus sutures1
Unpack a memorable suture performance.
- Trexon™ sutures offer less memory out of the package†,1
- Updated packaging design created with surgeons’ needs and expectations in mind
Explore more
See all the ways Trexon™ sutures are driving a new era of wound closure.
Specifications
| Suture composition2 | Synthetic polyester composed of glycolide, dioxanone, and trimethylene carbonate |
| Absorption profile1,2 | Absorbs in 90–110 days |
| Color2 | Undyed or dyed violet |
Ordering information
Related links
Similar products
-
Biosyn™ monofilament absorbable sutureBiosyn™ monofilament absorbable sutures are prepared from a synthetic polyester composed of glycolide, dioxanone, and trimethylene carbonate.
-
Caprosyn™ monofilament absorbable sutureCaprosyn™ absorbable sutures are prepared from Polyglytone™ 6211 synthetic polyester, comprised of glycolide, caprolactone, trimethylene carbonate, and lactide.
-
Chromic gut absorbable sutureChromic gut absorbable sterile surgical sutures are composed of purified connective tissue derived from the serosal layer of beef intestines. -
Maxon™ monofilament absorbable sutureMaxon™ monofilament absorbable sutures are indicated for use in general soft tissue approximation and ligation, including in pediatric cardiovascular tissue.
-
Mild chromic gut absorbable sutureMild chromic gut absorbable sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery. -
Plain gut absorbable suturePlain gut sutures are indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic surgery. -
Polysorb™ braided absorbable suturePolysorb™ sutures are used in surgical interventions, including ophthalmic surgery for the purpose of soft tissue approximation and ligation.
-
Velosorb™ fast braided absorbable sutureVelosorb™ braided fast absorbable sutures are composed of an absorbable synthetic polyester comprised of glycolide and lactide.
This suture, being absorbable, should not be used where extended approximation of tissue is required.
† Compared to legacy Biosyn™ sutures.
‡ Benchtop testing may not be indicative of clinical performance.
§ As compared to Monocryl™* Plus sutures and Monocryl™* sutures.
◊ For sizes 1, 2/0, and 4/0.
¶ For sizes 2/0, 4/0, and 6/0.
# For sizes 1, 4/0, and 6/0.
- Based on internal engineering report RE00582176 Rev B, Trexon™ claims report. April 2026.
- Trexon™ monofilament synthetic absorbable suture [instructions for use]. Mansfield, MA: Medtronic; 2025.
- Monocryl™* violet monofilament (poliglecaprone 25) synthetic absorbable suture [instructions for use]. Somerville, NJ: Ethicon, Inc.; 1996.
- Monocryl™* Plus antibacterial (poliglecaprone 25) synthetic absorbable suture [instructions for use]. Somerville, NJ: Ethicon, Inc.; 2005.