Healthcare Professionals
BioTrend
Oxygenation Saturation and Hematocrit Monitor
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Healthcare Professionals
Oxygenation Saturation and Hematocrit Monitor
The BioTrend® oxygenation saturation and hematocrit system provides real-time information, alerting you immediately to any changes in your patient's blood values.
Overview
Oxygenation Saturation and Hematocrit System | ||
---|---|---|
Order Number | Description | # of Units |
95198-003 | BioTrend® Oxygen Saturation and Hematocrit Monitor | 1 per case |
90483 | BioTrend Fiber Optic Sensor Cable | 1 per case |
TMC25 | TMC Tri-optic Measurement Cell, 1/4" | 12 per case |
TMC38 | TMC Tri-optic Measurement Cell, 3/8" | 12 per case |
TMC50 | TMC Tri-optic Measurement Cell, 1/2" | 12 per case |
1473R1 | TMC Tri-optic Measurement Cell, 1/4" with 6" extension | 12 per case |
1474R1 | TMC Tri-optic Measurement Cell, 3/8" with 6" extension | 12 per case |
1475R1 | TMC Tri-optic Measurement Cell, 1/2" with 6" extension | 12 per case |
With Cortiva™ BioActive Surface | ||
CB4714R1 | TMC25 Tri-optic Measurement Cell, 1/4" x 1/4", with 6" Extension with Cortiva™ BioActive Surface |
10 per case |
CB4715R1 | TMC38 Tri-optic Measurement Cell, 3/8" x 3/8", with 6" Extension with Cortiva™ BioActive Surface |
10 per case |
CB4716R1 | TMC50 Tri-optic Measurement Cell, 1/2" x 1/2", with 6" Extension with Cortiva™ BioActive Surface |
10 per case |
Technology licensed under agreement from BioInteractions, Limited, United Kingdom.