Healthcare Professionals
ParaMount Mini GPS Balloon-expandable Biliary Stent
Biliary Stenting
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Healthcare Professionals
Biliary Stenting
See your way to accurate stent deployment when you choose the ParaMount™ Mini GPS™ balloon-expandable biliary stent system with its radiopaque markers that enhance visibility before, during and after stent placement. The system's low profile is designed for flexibility and easy navigation during palliative treatment of a malignant neoplasm in the biliary tree.
The stent is intended as a palliative treatment of malignant neoplasms in the biliary tree.
GPS Markers
Location of GPS radiopaque markers on the end of a ParaMount Mini GPS stent.
Instructions for Use
Find this technical manual in the product labeling supplied with each device or by calling technical support for cardiovascular services: +1 763-526-7890.
Reference Number | Expanded Stent Diameter (mm) |
Expanded Stent Length (mm) |
Balloon Length (mm) |
Recommended Guide Catheter/ Sheath Size |
Guidewire Acceptance (in) |
---|---|---|---|---|---|
PMB4-5-14-80 | 5.0 | 14 | 17 | 6/5 | 0.014 |
PMB4-5-18-80 | 5.0 | 18 | 20 | 6/5 | 0.014 |
PMB4-5-21-80 | 5.0 | 21 | 24 | 6/5 | 0.014 |
PMB4-6-14-80 | 6.0 | 14 | 17 | 6*/5 | 0.014 |
PMB4-6-18-80 | 6.0 | 18 | 20 | 6*/5 | 0.014 |
PMB4-6-21-80 | 6.0 | 21 | 24 | 6*/5 | 0.014 |
PMB4-7-14-80 | 7.0 | 14 | 17 | 7/6 | 0.014 |
PMB4-7-18-80 | 7.0 | 18 | 20 | 7/6 | 0.014 |
PMB4-7-21-80 | 7.0 | 21 | 24 | 7/6 | 0.014 |
Reference Number | Expanded Stent Diameter (mm) |
Expanded Stent Length (mm) |
Balloon Length (mm) |
Recommended Guide Catheter/ Sheath Size |
Guidewire Acceptance (in) |
---|---|---|---|---|---|
PMB8-5-14-80 | 5.0 | 14 | 17 | 6/5 | 0.018 |
PMB8-5-18-80 | 5.0 | 18 | 20 | 6/5 | 0.018 |
PMB8-5-21-80 | 5.0 | 21 | 24 | 6/5 | 0.018 |
PMB8-6-14-80 | 6.0 | 14 | 17 | 6*/5 | 0.018 |
PMB8-6-18-80 | 6.0 | 18 | 20 | 6*/5 | 0.018 |
PMB8-6-21-80 | 6.0 | 21 | 24 | 6*/5 | 0.018 |
PMB8-7-14-80 | 7.0 | 14 | 17 | 7/6 | 0.018 |
PMB8-7-18-80 | 7.0 | 18 | 20 | 7/6 | 0.018 |
PMB8-7-21-80 | 7.0 | 21 | 24 | 7/6 | 0.018 |
Normalized Stent Compliance Values | |||||
---|---|---|---|---|---|
ParaMount Mini GPS Diameter (mm) | Inflation Pressure (atm) | ||||
9 | 10 | 11 | 12 | ||
5.0 | 4.96 | 5.04 | 5.12 | 5.20 | |
6.0 | 5.78 | 5.88 | 5.98 | 6.08 | |
7.0 | 6.87 | 6.98 | 7.10 | 7.22 |
Diameter at nominal pressure | |
Diameter at RBP |
* 6 F = 0.070” I.D.
See product catalog for complete, detailed product information.