Healthcare Professionals
Protégé EverFlex Self-expanding Biliary Stent
Biliary Stenting
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Healthcare Professionals
Biliary Stenting
Place the same, trusted stent when your work calls for a 5 mm size in the biliary system by choosing the Protégé™ EverFlex™ self-expanding biliary stent system.
The Protégé EverFlex Self-expanding Biliary Stent System is intended as a palliative treatment of malignant neoplasms in the biliary tree.
Instructions for Use
Find this technical manual in the product labeling supplied with each device or by calling technical support for cardiovascular services: +1 763-526-7890.
CATHETER LENGTH | STENT SIZE | COMPATIBILITY | |||||
---|---|---|---|---|---|---|---|
Reference Number Usable Length 80 cm | Reference Number Usable Length 120 cm | Reference Number Usable Length 150 cm | Diameter (mm) | Length (mm) | Recomm. Introducer Sheath (F) | Guidewire (in) | Recomm. Lumen Size (mm) |
EVX35-05-020-080 | EVX35-05-020-120 | EVX35-05-020-150 | 5 | 20 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-040-080 | EVX35-05-040-120 | EVX35-05-040-150 | 5 | 40 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-060-080 | EVX35-05-060-120 | EVX35-05-060-150 | 5 | 60 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-080-080 | EVX35-05-080-120 | EVX35-05-080-150 | 5 | 80 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-100-080 | EVX35-05-100-120 | EVX35-05-100-150 | 5 | 100 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-120-080 | EVX35-05-120-120 | EVX35-05-120-150 | 5 | 120 | 5 | 0.035 | 3.5-4.5 |
EVX35-05-150-080 | EVX35-05-150-120 | EVX35-05-150-150 | 5 | 150 | 5 | 0.035 | 3.5-4.5 |
EVX35-06-020-080 | EVX35-06-020-120 | EVX35-06-020-150 | 6 | 20 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-040-080 | EVX35-06-040-120 | EVX35-06-040-150 | 6 | 40 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-060-080 | EVX35-06-060-120 | EVX35-06-060-150 | 6 | 60 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-080-080 | EVX35-06-080-120 | EVX35-06-080-150 | 6 | 80 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-100-080 | EVX35-06-100-120 | EVX35-06-100-150 | 6 | 100 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-120-080 | EVX35-06-120-120 | EVX35-06-120-150 | 6 | 120 | 5 | 0.035 | 4.5-5.5 |
EVX35-06-150-080 | EVX35-06-150-120 | EVX35-06-150-150 | 6 | 150 | 5 | 0.035 | 4.5-5.5 |
EVX35-07-020-080 | EVX35-07-020-120 | EVX35-07-020-150 | 7 | 20 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-040-080 | EVX35-07-040-120 | EVX35-07-040-150 | 7 | 40 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-060-080 | EVX35-07-060-120 | EVX35-07-060-150 | 7 | 60 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-080-080 | EVX35-07-080-120 | EVX35-07-080-150 | 7 | 80 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-100-080 | EVX35-07-100-120 | EVX35-07-100-150 | 7 | 100 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-120-080 | EVX35-07-120-120 | EVX35-07-120-150 | 7 | 120 | 5 | 0.035 | 5.5-6.5 |
EVX35-07-150-080 | EVX35-07-150-120 | EVX35-07-150-150 | 7 | 150 | 5 | 0.035 | 5.5-6.5 |
EVX35-08-020-080 | EVX35-08-020-120 | EVX35-08-020-150 | 8 | 20 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-040-080 | EVX35-08-040-120 | EVX35-08-040-150 | 8 | 40 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-060-080 | EVX35-08-060-120 | EVX35-08-060-150 | 8 | 60 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-080-080 | EVX35-08-080-120 | EVX35-08-080-150 | 8 | 80 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-100-080 | EVX35-08-100-120 | EVX35-08-100-150 | 8 | 100 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-120-080 | EVX35-08-120-120 | EVX35-08-120-150 | 8 | 120 | 5 | 0.035 | 6.5-7.5 |
EVX35-08-150-080 | EVX35-08-150-120 | EVX35-08-150-150 | 8 | 150 | 5 | 0.035 | 6.5-7.5 |
Reference Number | Unconstrained Stent Diameter (mm) |
Unconstrained Stent Length (mm) |
Recommended Lumen Size (mm) |
Usable Length (cm) |
Sheath Size (F) |
Guidewire Acceptance (in) |
Outside Diameter (in) |
---|---|---|---|---|---|---|---|
PRB35-05-020-080 | 5 | 20 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-020-120 | 5 | 20 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-030-080 | 5 | 30 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-030-120 | 5 | 30 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-040-080 | 5 | 40 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-040-120 | 5 | 40 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-060-080 | 5 | 60 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-060-120 | 5 | 60 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-080-080 | 5 | 80 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-080-120 | 5 | 80 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-100-080 | 5 | 100 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-100-120 | 5 | 100 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
PRB35-05-120-080 | 5 | 120 | 3.5-4.5 | 80 | 6 | 0.035 | 0.079 |
PRB35-05-120-120 | 5 | 120 | 3.5-4.5 | 120 | 6 | 0.035 | 0.079 |
See product catalog for complete, detailed product information.