| CFN | Blade Name | Diameter | Length | Angle | Quantitiy |
|---|---|---|---|---|---|
| 187BL2900 | 2.9 mm ApexCut™ straight blade | 2.9 mm | 11 cm | Straight | 1 each |
| 187BL3500 | 3.5 mm ApexCut™ straight blade | 3.5 mm | 11 cm | Straight | 1 each |
| 187BL3500PK | 3.5 mm ApexCut™ straight blade pack | 3.5 mm | 11 cm | Straight | 5 each |
| 187BL4000L | 4.0 mm ApexCut™ straight long blade | 4.0 mm | 13 cm | Straight | 1 each |
| 187BL4000LPK | 4.0 mm ApexCut™ straight long blade pack | 4.0 mm | 13 cm | Straight | 5 each |
| 187BL4000 | 4.0 mm ApexCut™ straight blade | 4.0 mm | 11 cm | Straight | 1 each |
| 187BL4000PK | 4.0 mm ApexCut™ straight blade pack | 4.0 mm | 11 cm | Straight | 5 each |
| 187BL3512 | 3.5 mm ApexCut™ 12 curved blade | 3.5 mm | 11 cm | 12° curved | 1 each |
| 187BL4012 | 4.0 mm ApexCut™ 12 curved blade | 4.0 mm | 11 cm | 12° curved | 1 each |
| 187BL4012PK | 4.0 mm ApexCut™ 12 curved blade pack | 4.0 mm | 11 cm | 12° curved | 5 each |
| 187BL3540 | 3.5 mm ApexCut™ 40 curved blade | 3.5 mm | 11 cm | 40° curved | 1 each |
| 187BL4040 | 4.0 mm ApexCut™ 40 curved blade | 4.0 mm | 11 cm | 40° curved | 1 each |
| 187BL4040PK | 4.0 mm ApexCut™ 40 curved blade pack | 4.0 mm | 11 cm | 40° curved | 5 each |
| 187BL2960 | 2.9 mm ApexCut™ 60 curved blade | 2.9 mm | 11 cm | 60° curved | 1 each |
| 187BL3560 | 3.5 mm ApexCut™ 60 curved blade | 3.5 mm | 11 cm | 60° curved | 1 each |
| 187BL4060 | 4.0 mm ApexCut™ 60 curved blade | 4.0 mm | 11 cm | 60° curved | 1 each |
| 187BL4060PK | 4.0 mm ApexCut™ 60 curved blade pack | 4.0 mm | 11 cm | 60° curved | 5 each |
| 187BL2975 | 2.9 mm ApexCut™ 75 curved blade | 2.9 mm | 11 cm | 75° curved | 1 each |
| 187BL3590 | 3.5 mm ApexCut™ 90 curved blade | 3.5 mm | 11 cm | 90° curved | 1 each |
| 187BL35120 | 3.5 mm ApexCut™ 120 curved blade | 3.5 mm | 11 cm | 120° curved | 1 each |
Blades
ApexCut™ blades
<p>ApexCut™ blades, specifically developed to help you achieve less clogging and more efficiency.</p>
Features
Tooth-to-tooth mouth design
Engineered for instant impact. Our blades are designed to cut tooth-to-tooth for maximum shearing force on contact.
Distal-to-proximal cutting
Smarter flow. Teeth engage distally and cut proximally, aligning suction and cutting direction to aid in clogging reduction and streamlining performance.
FlexMetric™* technology
Exclusive to ApexCut™ Curved Blades. FlexMetric™* maximizes suction pathways—even at smaller diameters—eliminating constriction points and increasing suction.
- Custom-cut angles optimize lumen size.
- Designed for peak efficiency.
Ordering information
Related products
Similar products
1. Global Feature Prioritization Quantitative Survey. Data on file.
2. Non-clinical testing measuring grams resected prior to first clog, comparing ApexCut™ blades vs Medtronic Tricut™, RAD™, and Quadcut™ blades. REF-32461: D01509297 ApexCut Blade Clog Resistance vs Predicate Sinus Blade Design Characterization Report. Non-clinical testing is not indicative of clinical results.