Healthcare Professionals
Pacific Plus PTA Balloon Catheter
Percutaneous Transluminal Angioplasty
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Healthcare Professionals
Percutaneous Transluminal Angioplasty
Realize more access options when you choose the Pacific™ Plus PTA balloon catheter OTW 0.018", with its versatile shaft lengths. The proprietary balloon technology allows for enhanced crossing for treating lesions and the improved shaft design speeds deflation following treatment.
The Pacific™ Plus PTA Catheter is intended to dilate stenoses in the iliac, femoral, iliofemoral, popliteal, infrapopliteal and renal arteries; and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
Instructions for Use
Find this technical manual in the product labeling supplied with each device or by calling technical support for cardiovascular services: +1 763-526-7890.
Type | Specification |
---|---|
Catheter Design | Over the Wire (OTW), Coaxial Shaft |
Balloon Material | Proprietary |
Balloon Coating | Hydrophilic |
Balloon Marker | 2 Swaged, Platinum Iridium |
Usable Shaft Lengths | 90, 130, 150, 180 cm |
Shaft Diameter | 4 F |
Maximum Guidewire Compatibility |
0.018" |
Reference Number Catheter Length 90 cm |
Reference Number Catheter Length 130 cm |
Reference Number Catheter Length 150 cm |
Reference Number Catheter Length 180 cm |
Balloon Diameter (mm) |
Balloon Length (mm) |
Minimum Sheath Inner Diameter (F) |
Nominal Pressure (atm) |
RBP (atm) |
---|---|---|---|---|---|---|---|---|
PCP 020 020 090 | PCP 020 020 130 | PCP 020 020 150 | PCP 020 020 180 | 2.00 | 20 | 4 | 8 | 22 |
PCP 020 040 090 | PCP 020 040 130 | PCP 020 040 150 | PCP 020 040 180 | 2.00 | 40 | 4 | 8 | 22 |
PCP 020 060 090 | PCP 020 060 130 | PCP 020 060 150 | PCP 020 060 180 | 2.00 | 60 | 4 | 8 | 22 |
PCP 020 080 090 | PCP 020 080 130 | PCP 020 080 150 | PCP 020 080 180 | 2.00 | 80 | 4 | 8 | 22 |
PCP 020 120 090 | PCP 020 120 130 | PCP 020 120 150 | PCP 020 120 180 | 2.00 | 120 | 4 | 8 | 22 |
PCP 020 150 090 | PCP 020 150 130 | PCP 020 150 150 | PCP 020 150 180 | 2.00 | 150 | 4 | 8 | 22 |
PCP 025 020 090 | PCP 025 020 130 | PCP 025 020 150 | PCP 025 020 180 | 2.50 | 20 | 4 | 8 | 16 |
PCP 025 040 090 | PCP 025 040 130 | PCP 025 040 150 | PCP 025 040 180 | 2.50 | 40 | 4 | 8 | 16 |
PCP 025 060 090 | PCP 025 060 130 | PCP 025 060 150 | PCP 025 060 180 | 2.50 | 60 | 4 | 8 | 16 |
PCP 025 080 090 | PCP 025 080 130 | PCP 025 080 150 | PCP 025 080 180 | 2.50 | 80 | 4 | 8 | 16 |
PCP 025 120 090 | PCP 025 120 130 | PCP 025 120 150 | PCP 025 120 180 | 2.50 | 120 | 4 | 8 | 16 |
PCP 025 150 090 | PCP 025 150 130 | PCP 025 150 150 | PCP 025 150 180 | 2.50 | 150 | 4 | 8 | 16 |
PCP 030 020 090 | PCP 030 020 130 | PCP 030 020 150 | PCP 030 020 180 | 3.00 | 20 | 4 | 8 | 16 |
PCP 030 040 090 | PCP 030 040 130 | PCP 030 040 150 | PCP 030 040 180 | 3.00 | 40 | 4 | 8 | 16 |
PCP 030 060 090 | PCP 030 060 130 | PCP 030 060 150 | PCP 030 060 180 | 3.00 | 60 | 4 | 8 | 16 |
PCP 030 080 090 | PCP 030 080 130 | PCP 030 080 150 | PCP 030 080 180 | 3.00 | 80 | 4 | 8 | 16 |
PCP 030 120 090 | PCP 030 120 130 | PCP 030 120 150 | PCP 030 120 180 | 3.00 | 120 | 4 | 8 | 16 |
PCP 030 150 090 | PCP 030 150 130 | PCP 030 150 150 | PCP 030 150 180 | 3.00 | 150 | 4 | 8 | 16 |
PCP 035 020 090 | PCP 035 020 130 | PCP 035 020 150 | PCP 035 020 180 | 3.50 | 20 | 4 | 8 | 16 |
PCP 035 040 090 | PCP 035 040 130 | PCP 035 040 150 | PCP 035 040 180 | 3.50 | 40 | 4 | 8 | 16 |
PCP 035 060 090 | PCP 035 060 130 | PCP 035 060 150 | PCP 035 060 180 | 3.50 | 60 | 4 | 8 | 16 |
PCP 035 080 090 | PCP 035 080 130 | PCP 035 080 150 | PCP 035 080 180 | 3.50 | 80 | 4 | 8 | 16 |
PCP 035 120 090 | PCP 035 120 130 | PCP 035 120 150 | PCP 035 120 180 | 3.50 | 120 | 4 | 8 | 16 |
PCP 035 150 090 | PCP 035 150 130 | PCP 035 150 150 | PCP 035 150 180 | 3.50 | 150 | 4 | 8 | 16 |
PCP 040 020 090 | PCP 040 020 130 | PCP 040 020 150 | PCP 040 020 180 | 4.00 | 20 | 4 | 8 | 14 |
PCP 040 040 090 | PCP 040 040 130 | PCP 040 040 150 | PCP 040 040 180 | 4.00 | 40 | 4 | 8 | 14 |
PCP 040 060 090 | PCP 040 060 130 | PCP 040 060 150 | PCP 040 060 180 | 4.00 | 60 | 4 | 8 | 14 |
PCP 040 080 090 | PCP 040 080 130 | PCP 040 080 150 | PCP 040 080 180 | 4.00 | 80 | 4 | 8 | 14 |
PCP 070 120 090 | PCP 040 120 130 | PCP 040 120 150 | PCP 040 120 180 | 4.00 | 120 | 4 | 8 | 14 |
PCP 050 020 090 | PCP 050 020 130 | N/A | PCP 050 020 180 | 5.00 | 20 | 4 | 8 | 14 |
PCP 050 040 090 | PCP 050 040 130 | N/A | PCP 050 040 180 | 5.00 | 40 | 4 | 8 | 14 |
PCP 050 060 090 | PCP 050 060 130 | N/A | PCP 050 060 180 | 5.00 | 60 | 4 | 8 | 14 |
PCP 050 080 090 | PCP 050 080 130 | N/A | PCP 050 080 180 | 5.00 | 80 | 4 | 8 | 14 |
PCP 050 120 090 | PCP 050 120 130 | N/A | PCP 050 120 180 | 5.00 | 120 | 4 | 8 | 14 |
PCP 060 020 090 | PCP 060 020 130 | N/A | PCP 060 020 180 | 6.00 | 20 | 4 | 8 | 14 |
PCP 060 040 090 | PCP 060 040 130 | N/A | PCP 060 040 180 | 6.00 | 40 | 4 | 8 | 14 |
PCP 060 060 090 | PCP 060 060 130 | N/A | PCP 060 060 180 | 6.00 | 60 | 4 | 8 | 14 |
PCP 060 080 090 | PCP 060 080 130 | N/A | PCP 060 080 180 | 6.00 | 80 | 4 | 8 | 14 |
PCP 060 120 090 | PCP 060 120 130 | N/A | PCP 060 120 180 | 6.00 | 120 | 4 | 8 | 14 |
PCP 070 020 090 | PCP 070 020 130 | N/A | PCP 070 020 180 | 7.00 | 20 | 4 | 8 | 12 |
PCP 070 040 090 | PCP 070 040 130 | N/A | PCP 070 040 180 | 7.00 | 40 | 4 | 8 | 12 |
PCP 070 060 090 | PCP 070 060 130 | N/A | PCP 070 060 180 | 7.00 | 60 | 4 | 8 | 12 |
PCP 070 080 090 | PCP 070 080 130 | N/A | PCP 070 080 180 | 7.00 | 80 | 5 | 8 | 12 |
PCP 070 120 090 | PCP 070 120 130 | N/A | PCP 070 120 180 | 7.00 | 120 | 5 | 8 | 12 |
See product catalog for complete, detailed product information.
Pacific Plus available in lengths from 20 mm to 150 mm (diameter 2.0 to 3.5 mm), Pacific Xtreme available in lengths from 150 mm to 300 mm (for diameter 4.0 mm to 6.0 mm, 7.0 mm up to 250 mm).
Bench Test Data on File at Medtronic, Inc. Test data not indicative of clinical performance.