| Item number | Description | Stiffness profile | Tip style | Size outer diameter (in) | Size length (cm) | Units per package |
|---|---|---|---|---|---|---|
| WWFS35145 | Floppy tip, extension compatible | Floppy | Straight/shapeable | 0.035 | 145 | 3 |
| WWFS35175 | Floppy tip, extension compatible | Floppy | Straight/shapeable | 0.035 | 175 | 3 |
| WWFS35260 | Floppy tip, exchange length | Floppy | Straight/shapeable | 0.035 | 260 | 3 |
| WWFS35300 | Floppy tip, exchange length | Floppy | Straight/shapeable | 0.035 | 300 | 3 |
| WWIJ35145 | Modified J tip, extension compatible | Intermediate | Modified J/shapeable | 0.035 | 145 | 3 |
| WWIJ35175 | Modified J tip, extension compatible | Intermediate | Modified J/shapeable | 0.035 | 175 | 3 |
| WWIJ35260 | Modified J tip, exchange length | Intermediate | Modified J/shapeable | 0.035 | 260 | 3 |
| WWIJ35300 | Modified J tip, exchange length | Intermediate | Modified J/shapeable | 0.035 | 300 | 3 |
| WWSS35145 | Standard tip, extension compatible | Standard | Straight/shapeable | 0.035 | 145 | 3 |
| WWSS35175 | Standard tip, extension compatible | Standard | Straight/shapeable | 0.035 | 175 | 3 |
| WWSS35260 | Standard tip, exchange length | Standard | Straight/shapeable | 0.035 | 260 | 3 |
| WWSS35300 | Standard tip, exchange length | Standard | Straight/shapeable | 0.035 | 300 | 3 |
| WWES35001 | Extension system | Standard | Straight/shapeable | 0.035 | 155 | 3 |
| WWTD35001 | Kendall™ torque device | — | — | 0.025"–0.038" | 0.025"–0.038" | 10 |
See product catalog for complete, detailed product information.