Shiley™ neonatal tracheostomy tubes, cuffless
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 2.5NEF | 2.5 | 4.2 | 28 | 8.0 | — |
| 3.0NEF | 3.0 | 4.8 | 30 | 9.1 | — |
| 3.5NEF | 3.5 | 5.4 | 32 | 10.1 | — |
| 4.0NEF | 4.0 | 6.0 | 34 | 11.5 | — |
| 4.5NEF | 4.5 | 6.7 | 36 | 12.3 | — |
Shiley™ neonatal tracheostomy tubes, with TaperGuard™ cuff
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 2.5NCF | 2.5 | 4.2 | 28 | 8.0 | — |
| 3.0NCF | 3.0 | 4.8 | 30 | 9.1 | — |
| 3.5NCF | 3.5 | 5.4 | 32 | 10.1 | — |
| 4.0NCF | 4.0 | 6.0 | 34 | 11.5 | — |
| 4.5NCF | 4.5 | 6.7 | 36 | 12.3 | — |
Shiley™ pediatric tracheostomy tubes, cuffless
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 2.5PEF | 2.5 | 4.2 | 38 | 8.0 | 1 |
| 3.0PEF | 3.0 | 4.8 | 39 | 9.1 | 1 |
| 3.5PEF | 3.5 | 5.4 | 40 | 10.1 | 1 |
| 4.0PEF | 4.0 | 6.0 | 41 | 11.5 | 1 |
| 4.5PEF | 4.5 | 6.7 | 42 | 12.3 | 1 |
| 5.0PEF | 5.0 | 7.3 | 44 | 14.2 | 1 |
| 5.5PEF | 5.5 | 7.9 | 46 | 15.6 | 1 |
Shiley™ pediatric tracheostomy tubes, with TaperGuard™ cuff
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 2.5PCF | 2.5 | 4.2 | 38 | 8.0 | 1 |
| 3.0PCF | 3.0 | 4.8 | 39 | 9.1 | 1 |
| 3.5PCF | 3.5 | 5.4 | 40 | 10.1 | 1 |
| 4.0PCF | 4.0 | 6.0 | 41 | 11.5 | 1 |
| 4.5PCF | 4.5 | 6.7 | 42 | 12.3 | 1 |
| 5.0PCF | 5.0 | 7.3 | 44 | 14.2 | 1 |
| 5.5PCF | 5.5 | 7.9 | 46 | 15.6 | 1 |
Shiley™ extra-long pediatric tracheostomy tubes, cuffless
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 5.0PELF | 5.0 | 7.3 | 50 | 14.2 | 1 |
| 5.5PELF | 5.5 | 7.9 | 52 | 15.6 | 1 |
| 6.0PELF | 6.0 | 8.5 | 54 | 17.2 | 1 |
| 6.5PELF | 6.5 | 9.0 | 56 | 19.1 | 1 |
Shiley™ extra-long pediatric tracheostomy tubes, with TaperGuard™ cuff
| Item number | ID (mm) | OD (mm) | Length (mm) | Cuff resting diameter | Units per box |
|---|---|---|---|---|---|
| 5.0PLCF | 5.0 | 7.3 | 50 | 14.2 | 1 |
| 5.5PLCF | 5.5 | 7.9 | 52 | 15.6 | 1 |
| 6.0PLCF | 6.0 | 8.5 | 54 | 17.2 | 1 |
| 6.5PLCF | 6.5 | 9.0 | 56 | 19.1 | 1 |