PillCam™ SB 3 Capsule
A camera inside a capsule that captures images at a frame rate of 2 to 6 frames per second (fps) based on capsule speed as it travels through the small bowel.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0400 | PillCam™ SB 3 Capsule | Pack | 10 |
Dimensions | Length: 26.2 mm |
---|---|
Diameter: 11.4 mm | |
Weight | 3.0 g |
Material | Biocompatible plastic |
Illumination | 4 white light emitting diodes on each side |
---|---|
Field of View | 156° ISO-8600-3 |
Effective Visibility | 156° (Optical field of view at 4.5 mm from top cover per ISO-8600-3) |
136° (Optical field of view from entrance pupil per FDA Method) | |
Min. Detectable Object | At least 0.07 mm |
Frequency | 434.1 MHz |
Modulation | MSK |
ERP [nW] | -20 |
Frame Rate | 2 fps or 2–6 fps |
---|---|
Operating Time | ≥ 8 hours |
Chemical Safety | Resistant to dissolution in pH=2 to pH=8 |
Battery Type | Silver Oxide batteries, Mercury-free |
Operating Temperature | 20–40°C |
Storage Temperature | 0–25°C |
Operating Frequency | 13.6 MHz |
---|---|
Receiver Bandwidth | +/- 150 kHz |
PillCam™ SB 3 Sensor Belt
Patients undergoing capsule endoscopy with the PillCam™ SB 3 system may wear the sensor belt to receive transmission data from PillCam™ SB 3 capsule. The belt is worn around the patient’s waist over a single layer of clothing and can be adjusted to achieve the most comfortable fit.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0568 | PillCam™ Sensor Belt | Each | 1 |
FGS-0509 | PillCam™ Sensor Belt Cover | Each | 1 |
PillCam™ SB 3 Sensor Array
The PillCam™ SB 3 sensor array features an 8-lead sensor, which is placed on the patient’s body to receive transmission data from the PillCam™ SB 3 capsule.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0569 | PillCam™ Sensor Array 2T, DR3 8-lead | Each | 1 |
FGS-0453 | PillCam™ Sensor Sleeves | Pack | 10 |
# of Sensor Elements | 8 sensors | |
---|---|---|
Sensor Size | Diameter: 40 mm | |
Material | Polyurethane, Teflon | |
Antennas Wire Material | Coax wire |
Antenna Structure | Loop antenna | |
---|---|---|
Size | 1.9 m | |
Color | Black | |
Material | Polyurethane, Teflon |
PillCam™ Recorder 3
The PillCam™ recorder DR3 is a recording device with a built in real-time viewer, which is worn by the patient during the PillCam™ procedure. Following the procedure, the physician downloads the images from the PillCam™ recorder DR3 for interpretation.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0347 | PillCam™ Recorder DR3 (recorder only) | Each | 1 |
FGS-0355- | PillCam™ Recorder DR3 Cradle | Each | 1 |
FGS-0362 | PillCam™ Recorder DR3 Accessories | Each | 1 |
FGS-0554 | PillCam™ Recorder DR3 Case (optional) | Each | 1 |
Software | Proprietary firmware |
---|---|
Recording Capacity | Up to 15 hours @ LCD OFF |
Weight | 500 g, including battery pack |
Operational Power | 3.5–4.2 V DC, 0.15–0.5 A |
Battery Type | Internal, Li-Ion, 3.8 V typical, 8800 mAH |
Operating Temperature | 0–40°C |
Storage Temperature | 0–55°C |
Storage and Operating Humidity | Up to 85% |
Storage and Operating Pressure | 790–520 mmHg |
Operating Frequency | 434.1 MHz |
---|
Operating Frequency | 13.6 MHz |
---|---|
Frequency Band | ISM |
Modulation Type | Linear Chirp |
Type of Modulated Signal | Digital data |
Effective Radiated Power | -27.4 dBm |
PillCam™ Software Version 9
PillCam™ Reader Software Version 9.0 is a complete suite of applications providing GI physicians and practitioners with flexibility to access PillCam™ SB studies. It can help reduce the time you need to review and interpret studies, which supports a more timely diagnosis and helps you move patients closer to effective treatment.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0614 | PillCam™ Software Kit, v9.0 | Item | 1 |
FGS-0615 | PillCam™ Software Upgrade Kit, v9.0 | Item | 1 |
Item | 1 |
Item | 1 |
Item |
Software | PillCam™ Software, version 9.0 |
---|---|
Languages | English/French/German/Italian/Spanish/Portuguese/Dutch/Swedish/Finnish/Danish/Chinese-Mandarin/Korean/Russian/Greek |
Data Export | JPEG Images, (MPEG) Video clips, grml (Given proprietary) files, PDF reports, generic XML-format capsule endoscopy report data |
Displayed Data | Single and multi images, Timebar, Colorbar with region specific color and other diagnostic data |
Event Marker | Annotated thumbnails |
Viewing Rate | 5–80 fps |
Viewing Modes | Single, Dual, Quad, Mosaic, and Collage view, dual-head view (ESO/UGI and COLON) |
Run Modes | View, Automatic, QuickView, SBI |
PillCam™ Patency Capsule
The PillCam™ patency capsule is used to verify an unobstructed small bowel prior to capsule endoscopy.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0109 | PillCam™ Patency Capsule | Pack | 1 |
Physical Dimensions | Length: 26 mm |
---|---|
Diameter: 11 mm | |
Weight | 3.3 gr +/- 0.2 gr |
Material | Biocompatible, food grade (mostly dissolving) components: |
Coating | Parylene C |
Body | Lactose anhydrous |
Barium sulphate | |
Magnesium Stearate | |
Citric acid | |
Sodium bicarbonate | |
Plug | Lactose anhydrous |
Avicel PH 200 | |
Compritol 888 | |
PVP K-90 | |
Operating Time (period) | ≤ 4 days |
Shelf Life | 12 months |
Operating Temperature | 35-45◦C |
Storage Conditions | 0-25◦C, dry and out of direct sunlight |
PillCam™ SB 3 Small Sensor Array
A smaller version of the sensor array, which is ideal for paediatric or smaller patients.
Order Code | Description | Unit of Measure | Quantity |
---|---|---|---|
FGS-0567 | PillCam™ Paediatric Sensor Array, 8-Lead | Each | 1 |
FGS-0453 | PillCam™ Sensor Sleeves | Pack | 10 |
FGS-0581 | 6” Disposable Velcro Sleeve | Pack | 10 |
Software | Proprietary firmware |
---|---|
Recording Capacity | Up to 15 hours @ LCD OFF |
Weight | 500 g, including battery pack |
Operational Power | 3.5–4.2 V DC, 0.15–0.5 A |
Battery Type | Internal, Li-Ion, 3.8 V typical, 8800 mAH |
Operating Temperature | 0–40°C |
Storage Temperature | 0–55°C |
Storage and Operating Humidity | Up to 85% |
Storage and Operating Pressure | 790–520 mmHg |
Operating Frequency | 434.1 MHz |
---|---|
Bandwidth of the Receiving Section in this Band | 10 MHz |
Operating Frequency | 13.6 MHz |
---|---|
Frequency Band | ISM |
Modulation Type | Linear chirp |
Type of Modulated Signal | Digital data |
Effective Radiated Power | -27.4 dBm |
The PillCam™ SB 3 system allows for direct visualisation of the small bowel, supporting confidence when monitoring lesions3 that may be related to Crohn’s disease, obscure bleeding, or iron deficiency anaemia. The system features advanced optics and imaging designed to deliver exceptional images of the mucosa.
This system includes innovative features like adaptive frame rate technology, which supports image acquisition that is uniquely suited to each patient's motility, as well as the tools you need to record and interpret study results. The software contains our most advanced algorithms, providing you with the tools you need to efficiently read and interpret study results.
The PillCam™ SB 3 system improves tissue coverage with the most advanced capsule endoscopy technology.
Get indications, contraindications, and procedure risk information for the PillCam™ SB 3 system.
Click on the software version below and complete the download form on the following page.
*Compared to PillCam™ SB 2 system.