Vårdpersonal
SiteSeer
Angiographic Catheter
Du har precis klickat på en länk som tar dig till en annan webbplats. Om du fortsätter kommer du att lämna denna webbplats och gå till en webbplats som drivs av någon annan.
Medtronic Sverige varken granskar eller kontrollerar innehållet på den andra webbplatsen och tar inget ansvar för eventuella affärstransaktioner som du utför där. Din användning av den andra webbplatsen är föremål för användarvillkoren och sekretesspolicyn på den webbplatsen.
Det är möjligt att vissa produkter på den andra platsen inte är godkända i Sverige.
Den här webbplatsen använder cookies för att lagra information på din dator. Vi använder cookies för att vår webbplats ska fungera och för att ge dig en bättre upplevelse av webbplatsen. Genom att använda webbplatsen godkänner du placeringen av dessa cookies. Du kan när som helst ändra inställningarna för cookies. Läs vår sekretesspolicy för att lära dig mer.
Din webbläsare är inaktuell
Med en uppdaterad webbläsare kommer du att få en bättre upplevelse på Medtronic webbplats. Uppdatera webbläsaren nu.
Välkommen till vår information för hälso- och sjukvårdspersonal.
Här hittar du produktinformation och annan info framtagen för dig som arbetar inom vården.
Arbetar du inom ett vårdyrke?
Vårdpersonal
Angiographic Catheter
The SiteSeer® Angiographic Catheter is designed for optimal performance and is offered in a broad range of curve selections.
About the SiteSeer Catheter
Coronary catheterization is a minimally invasive procedure to access the coronary circulation using a catheter. The angiographic catheter is a plastic tube which functions as a conduit for contrast, fluids, and pressure measurement during cardiac catheterization of coronary arteries and the left ventricle.
From the traditional look, feel and performance of the Pro-Flo® catheters to the advanced construction and material in the SiteSeer® catheter, Medtronic angiographic catheters are designed for optimal performance.
SiteSeer double braided construction
Siteseer Angiographic catheters include:
Materials | Braiding | Hub |
---|---|---|
Pebax nylon | Double wire | Torquing |
Flow Rate |
---|
4F Pigtail catheter = 15.5 ml/sec @ 1000 psi |
5F Pigtail catheter = 19 cc/sec @ 1200 psi |
6F Pigtail catheter = 25 cc/sec @1000 psi |
O.D. | I.D. |
---|---|
4F = 0.054 in | 4F = 0.042 in |
5F = 0.065 in | 5F = 0.045 in |
6F Coronary = 0.078 in | 6F Coronary = 0.055 in |
6F Pigtail = 0.080 in | 6F Pigtail = 0.050 in |
Curve Style | Length (cm) | Item No. |
---|---|---|
JR 3.5 | 100 | 4A0001* |
MOD JR 4.0 | 100 | 4A0003† |
JR 5.0 | 100 | 4A0004* |
JR 6.0 | 100 | 4A0005* |
JR 4.01 | 100 | 4A0002† |
JR 4.01 | 125 | 4A0041† |
NTR | 100 | 4A0006* |
3DRC | 100 | 4A0007* |
Curve Style | Length (cm) | Item No. |
---|---|---|
JL 3.51 | 100 | 4A0010* |
JL 4.01 | 100 | 4A0011† |
JL 4.51 | 100 | 4A0068* |
JL 5.01 | 100 | 4A0012* |
JL 6.01 | 100 | 4A0013* |
JL 4.01 | 125 | 4A0040† |
Curve Style | Length (cm) | Item No. |
---|---|---|
Tight Radius Pigtail 6SH | 110 | 4A0028† |
Tight Radius 145° Pigtail 6SH | 110 | 4A0029† |
Tight Radius 155° Pigtail 6SH | 110 | 4A0030† |
Tight Radius Pigtail 6SH | 125 | 4A0025† |
Tight Radius 155° Pigtail 6SH | 125 | 4A0027† |
Tight Radius 145° Pigtail 6SH | 125 | 4A0026† |
Curve Style | Length (cm) | Item No. |
---|---|---|
AR I | 100 | 4A0016* |
AR II | 100 | 4A0017* |
AR MOD | 100 | 4A0067* |
AL I | 100 | 4A0018* |
AL II | 100 | 4A0019* |
AL III | 100 | 4A0020* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Sones A | 80 | 4A0055* |
Sones B | 80 | 4A0056* |
Sones C | 80 | 4A0057* |
Sones A | 100 | 4A0037* |
Sones B | 100 | 4A0038* |
Sones C | 100 | 4A0039* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Brachial 3.5 | 80 | 4A0052* |
Brachial 4.0 | 80 | 4A0053* |
Brachial 4.5 | 80 | 4A0054* |
Brachial 3.5 | 100 | 4A0034* |
Brachial 4.0 | 100 | 4A0035* |
Brachial 4.5 | 100 | 4A0036* |
Curve Style | Length (cm) | Item No. |
---|---|---|
MP A-1 | 100 | 4A0021* |
MP A-2 | 100 | 4A0022* |
MP B-1 | 100 | 4A0023* |
MP B-2 | 100 | 4A0024* |
MP A-1 | 110 | 4A0048* |
MP A-2 | 110 | 4A0049* |
MP B-1 | 110 | 4A0050* |
MP B-2 | 110 | 4A0051* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Champ 0.5 | 100 | 4A0008* |
Champ 1.0 | 100 | 4A0009* |
Champ 3.0 | 100 | 4A0014* |
Champ 3.5 | 100 | 4A0015* |
Champ 0.5 | 110 | 4A0044* |
Champ 1.0 | 110 | 4A0045* |
Champ 3.0 | 110 | 4A0046* |
Champ 3.5 | 110 | 4A0047* |
Curve Style | Length (cm) | Item No. |
---|---|---|
IMA | 100 | 4A0031* |
LCB | 100 | 4A0032* |
RCB | 100 | 4A0033* |
Arani I | 100 | 4A0042* |
Arani II | 100 | 4A0043* |
El Gamal I | 100 | 4A0059* |
Curve Style | Length (cm) | Item No. |
---|---|---|
JR 3.5 | 100 | 5A0001* |
JR 4.0 | 100 | 5A0002† |
MOD JR 4.0 | 100 | 5A0003† |
JR 5.0 | 100 | 5A0004* |
JR 6.0 | 100 | 5A0005* |
JR 4.0 | 125 | 5A0088† |
JR 4.01 | 100 | 5A0075† |
JR 4.01 | 125 | 5A0041† |
NTR | 100 | 5A0006* |
3DRC | 100 | 5A0007* |
Curve Style | Length (cm) | Item No. |
---|---|---|
JL 3.51 | 100 | 5A0010* |
JL 4.01 | 100 | 5A0011† |
JL 4.51 | 100 | 5A0060* |
JL 5.01 | 100 | 5A0012* |
JL 6.01 | 100 | 5A0013* |
JL 4.01 | 125 | 5A0040† |
JL 3.5 | 100 | 5A0084* |
JL 4.0 | 100 | 5A0085† |
JL 4.5 | 100 | 5A0086* |
JL 5.0 | 100 | 5A0087* |
JL 4.0 | 125 | 5A0089† |
Curve Style | Length (cm) | Item No. |
---|---|---|
Pigtail 6SH | 110 | 5A0069† |
145° Pigtail 6SH | 110 | 5A0070° |
155° Pigtail 6SH | 110 | 5A0071† |
Pigtail 6SH | 125 | 5A0094† |
Tight Radius Pigtail 6SH | 110 | 5A0028† |
Tight Radius 145° Pigtail 6SH | 110 | 5A0029† |
Tight Radius 155° Pigtail 6SH | 110 | 5A0030† |
Curve Style | Length (cm) | Item No. |
---|---|---|
AR I | 100 | 5A0016* |
AR II | 100 | 5A0017* |
AR MOD | 100 | 5A0068* |
AL I | 100 | 5A0018* |
AL II | 100 | 5A0019* |
AL III | 100 | 5A0020* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Sones A | 80 | 5A0055* |
Sones B | 80 | 5A0056* |
Sones C | 80 | 5A0057* |
Sones A | 100 | 5A0037* |
Sones B | 100 | 5A0038* |
Sones C | 100 | 5A0039* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Brachial 3.5 | 80 | 5A0052* |
Brachial 4.0 | 80 | 5A0053* |
Brachial 4.5 | 80 | 5A0054* |
Brachial 3.5 | 100 | 5A0034* |
Brachial 4.0 | 100 | 5A0035* |
Brachial 4.5 | 100 | 5A0036* |
Curve Style | Length (cm) | Item No. |
---|---|---|
MP A-1 | 100 | 5A0021* |
MP A-2 | 100 | 5A0022* |
MP B-1 | 100 | 5A0023* |
MP B-2 | 100 | 5A0024* |
MP A-1 | 110 | 5A0048* |
MP A-2 | 110 | 5A0049* |
MP B-1 | 110 | 5A0050* |
MP B-2 | 110 | 5A0051* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Champ 0.5 | 100 | 5A0008* |
Champ 1.0 | 100 | 5A0009* |
Champ 3.0 | 100 | 5A0014* |
Champ 3.5 | 100 | 5A0015* |
Champ 0.5 | 110 | 5A0044* |
Champ 1.0 | 110 | 5A0045* |
Champ 3.0 | 110 | 5A0046* |
Champ 3.5 | 110 | 5A0047* |
Curve Style | Length (cm) | Item No. |
---|---|---|
IMA | 100 | 5A0031* |
LCB | 100 | 5A0032* |
RCB | 100 | 5A0033* |
Arani I | 100 | 5A0042* |
Arani II | 100 | 5A0043* |
El Gamal I | 100 | 5A0059* |
Curve Style | Length (cm) | Item No. |
---|---|---|
JR 3.5 | 100 | 6A0001* |
JR 4.0 | 100 | 6A0002† |
MOD JR 4.0 | 100 | 6A0003† |
JR 5.0 | 100 | 6A0004* |
JR 6.0 | 100 | 6A0005* |
JR 4.0 | 125 | 6A0086† |
JR 4.01 | 100 | 6A0075† |
JR 4.01 | 125 | 6A0043† |
NTR | 100 | 6A0006* |
3DRC | 100 | 6A0007* |
Curve Style | Length (cm) | Item No. |
---|---|---|
JL 3.51 | 100 | 6A0010* |
JL 4.01 | 100 | 6A0011† |
JL 4.51 | 100 | 6A0012* |
JL 5.01 | 100 | 6A0013* |
JL 6.01 | 100 | 6A0014* |
JL 4.01 | 125 | 6A0042† |
JL 3.5 | 100 | 6A0080* |
JL 4.0 | 100 | 6A0085† |
JL 4.5 | 100 | 6A0082* |
JL 5.0 | 100 | 6A0083* |
JL 4.0 | 125 | 6A0087† |
Curve Style | Length (cm) | 6F Item No. | 6F XT Item No. |
---|---|---|---|
Pigtail 6SH | 110 | 6A0031 | 6A0077† |
145° Pigtail 6SH | 110 | 6A0032 | 6A0078† |
Pigtail 6SH | 125 | 6A0079 | 6A0027† |
Pigtail 12SH | 110 | 6A0028 | 6A0069† |
145° Pigtail 12SH | 110 | 6A0029 | 6A0070† |
155° Pigtail 12SH | 110 | 6A0030 | 6A0071† |
Tight Radius Pigtail 6SH | 110 | — | 6A0092† |
Tight Radius 145° Pigtail 6SH | 110 | — | 6A0093† |
Curve Style | Length (cm) | item No. |
---|---|---|
AR I | 100 | 6A0018* |
AR II | 100 | 6A0019* |
AR MOD | 100 | 6A0017* |
AL I | 100 | 6A0020* |
AL II | 100 | 6A0021* |
AL III | 100 | 6A0022* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Sones A | 80 | 6A0057* |
Sones B | 80 | 6A0058* |
Sones C | 80 | 6A0059* |
Sones A | 100 | 6A0039* |
Sones B | 100 | 6A0040* |
Sones C | 100 | 6A0041* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Brachial 3.5 | 80 | 6A0054* |
Brachial 4.0 | 80 | 6A0055* |
Brachial 4.5 | 80 | 6A0056* |
Brachial 3.5 | 100 | 6A0036* |
Brachial 4.0 | 100 | 6A0037* |
Brachial 4.5 | 100 | 6A0038* |
Curve Style | Length (cm) | Item No. |
---|---|---|
MP A-1 | 100 | 6A0023* |
MP A-2 | 100 | 6A0024* |
MP B-1 | 100 | 6A0025* |
MP B-2 | 100 | 6A0026* |
MP A-1 | 110 | 6A0050* |
MP A-2 | 110 | 6A0051* |
MP B-1 | 110 | 6A0052* |
MP B-2 | 110 | 6A0053* |
Curve Style | Length (cm) | Item No. |
---|---|---|
Champ 0.5 | 100 | 6A0008* |
Champ 1.0 | 100 | 6A0009* |
Champ 3.0 | 100 | 6A0015* |
Champ 3.5 | 100 | 6A0016* |
Champ 0.5 | 110 | 6A0046* |
Champ 1.0 | 110 | 6A0047* |
Champ 3.0 | 110 | 6A0048* |
Champ 3.5 | 110 | 6A0049* |
Curve Style | Length (cm) | Item No. |
---|---|---|
IMA | 100 | 6A0033* |
LCB | 100 | 6A0034* |
RCB | 100 | 6A0035* |
Arani I | 100 | 6A0044* |
Arani II | 100 | 6A0045* |
El Gamal I | 100 | 6A0061* |
Description | Items Per Box | 4F | 5F | 6F | 6F XT |
---|---|---|---|---|---|
ANGIOKIT – Straight Pigtail | 5 | 4A0061 | 5A0062 | 6A0063 | 6A0102 |
ANGIOKIT – 145° Pigtail | 5 | 4A0062 | 5A0063 | 6A0064 | 6A0103 |
ANGIOKIT – 155° Pigtail | 5 | 4A0063 | 5A0064 | 6A0065 | — |
ANGIOKIT – 3DRC, Straight Pigtrail | 5 | 4A0069 | 5A0072 | 6A0072 | — |
ANGIOKIT – 3DRC, 145° Pigtail | 5 | — | 5A0095 | — | 6A0108 |
Description | Items Per Box | 4F | 5F | 6F | 6F XT |
---|---|---|---|---|---|
EZ PAK – Straight Pigtail, 0.035" guidewire | 5 | — | 5A0065 | 6A0066 | 6A0104 |
EZ PAK – Straight Pigtail, 0.038" guidewire | 5 | — | 5A0092 | 6A0100 | 6A0105 |
EZ PAK – 145° Pigtail, 0.035" guidewire | 5 | — | 5A0066 | 6A0067 | 6A0106 |
EZ PAK – 145° Pigtail, 0.038" guidewire | 5 | — | 5A0093 | 6A0101 | 6A0107 |
EZ PAK – 155° Pigtail, 0.035" guidewire | 5 | — | 5A0067 | 6A0068 | — |
EZ PAK – 3DRC, Straight Pigtail, 0.035" guidewire | 5 | — | 5A0073 | — | 6A0073 |
* = 5 items per box.
† = 10 items per box.