Healthcare Professionals
Nitrex Guidewire
Peripheral Interventions
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
Healthcare Professionals
Peripheral Interventions
Experience exceptional performance in a nitinol guidewire when you choose Nitrex™ guidewires. Navigate tortuous anatomy and challenging lesions easily with he guidewire's nitinol core and its highly visible, atraumatic gold tungsten tip. Nitrex guidewires are available in different tip shapes and styles to meet your procedural needs.
The 0.014 in. (0.36 mm) and 0.018 in. (0.46 mm) diameter Nitrex Nitinol Guidewires are intended for use in the peripheral and coronary vasculature.
The 0.025 in. (0.64 mm) and 0.035 in. (0.89 mm) diameter Nitrex Nitinol Guidewires are indicated for use in the peripheral vasculature.
Find this technical manual in the product labeling supplied with each device or by calling technical support for cardiovascular devices: +1 763-526-7890.
Reference Number* |
Diameter (in) |
Length (cm) |
Tip Style† |
Tip Length |
Tip Shape |
Tip Angle (°) |
---|---|---|---|---|---|---|
0.014"** | ||||||
N140801 | 0.014 | 80 | INT | 5 | A | 15 |
N141802 | 0.014 | 180 | INT | 5 | A | 15 |
N143001 | 0.014 | 300 | INT | 5 | A | 15 |
0.018"** | ||||||
N180601 | 0.018 | 60 | INT | 5 | S | 0 |
N180603 | 0.018 | 60 | INT | 7 | S | 0 |
N180801 | 0.018 | 80 | STD | 2 | S | 0 |
N180802 | 0.018 | 80 | INT | 5 | A | 15 |
N181804 | 0.018 | 180 | STD | 2 | S | 0 |
N181805 | 0.018 | 180 | INT | 5 | A | 15 |
N181806 | 0.018 | 180 | Flop | 20 | A | 15 |
N183001 | 0.018 | 300 | STD | 2 | S | 0 |
N183002 | 0.018 | 300 | INT | 5 | A | 15 |
0.025" | ||||||
N251801 | 0.025 | 180 | INT | 8 | A | 15 |
N251802 | 0.025 | 180 | STD | 2 | S | 0 |
N252601 | 0.025 | 260 | INT | 8 | A | 15 |
0.035" Flexible Shaft | ||||||
N351451 | 0.035 | 145 | INT | 15 | S | 0 |
N351452 | 0.035 | 145 | INT | 15 | A | 45 |
N351803 | 0.035 | 180 | INT | 15 | S | 0 |
N352601 | 0.035 | 260 | INT | 15 | A | 45 |
N354001 | 0.035 | 400 | INT | 15 | S | 0 |
0.035" Stiff Shaft | ||||||
N350801 | 0.035 | 80 | INT | 9 | S | 0 |
N351453 | 0.035 | 145 | FLOP | 14 | A | 45 |
N351454 | 0.035 | 145 | INT | 9 | S | 0 |
N351455 | 0.035 | 145 | FLOP | 14 | S | 0 |
N351804 | 0.035 | 180 | INT | 9 | S | 0 |
N351805 | 0.035 | 180 | STD | 4 | A | 45 |
N352602 | 0.035 | 260 | FLOP | 14 | S | 0 |
N352603 | 0.035 | 260 | STD | 4 | A | 45 |
N352604 | 0.035 | 260 | INT | 9 | S | 0 |
N353001 | 0.035 | 300 | INT | 9 | S | 0 |
N354002 | 0.035 | 400 | INT | 9 | S | 0 |
*Nitrex products are sold 3/package.
†Specifications Nominal. Tip Shape: A = Angled Tip; S = Straight Tip; INT = Intermediate Tip; STD = Standard Tip; FLOP = Floppy Tip
** Torque devices included on 0.014” and 0.018” wire sizes.
See product catalog for complete, detailed product information.