Standard PTA balloons
Amphirion™ Deep PTA balloon catheter
<p>The Amphirion™ Deep PTA balloon catheter is ideally suited for treating lesions below the ankle and into the foot.</p>
Indications
The Amphirion™ Deep PTA balloon catheter is specially designed for the percutaneous transluminal angioplasty of vascular districts as femoral artery and below the knee vessels with a reference diameter equal or larger than selected balloon sizes.
Product details
The Amphirion™ Deep PTA balloon catheter is ideally suited for work below the ankle.
Great lesion crossing capability, with its low balloon crossing profile
High conformability and flexibility, with the ability to move through tortuous anatomy and track to distal lesions
Broad size offering (balloons up to 210 mm in length), with long shaft design (120 and 150 cm lengths) to reach distal lesions
Tapered balloon to respect arterial anatomy (diameter reduction from proximal to distal end is 0.5 mm for the 210 mm balloon length)
Amphirion™ Deep crossability
The low balloon crossing profile enhances lesion crossing.
Amphirion™ Deep trackability
The Amphirion™ Deep PTA balloon catheter is conformable and flexible in construction for easy tracking through tortuous anatomy.
Data on file at Medtronic: reference CP134BT01R.
Manuals and Technical Guides
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
| Type | Specification |
|---|---|
| Catheter Design | Over the Wire (OTW) |
| Balloon Material | Flexitec™ Ultra |
| Balloon Coating | Balloon and distal shaft LFC hydrophilic |
| Shaft Diameter | Proximal 3.9 F Middle 3.3 F Distal 2.8 /2.6 F |
| Max. Recommended Guidewire | 0.014" |
| Inducer Sheath Compatibility | 4 F |
| NBP | 7 bar |
Ordering information
| Item number | Balloon diameter (mm) | Balloon length (mm) | Shaft length (cm) | Recommended introducer sheath (Fr) |
|---|---|---|---|---|
| AMD 020 040 002 | 2.0 | 40 | 120 | 4 |
| AMD 020 040 152 | 2.0 | 40 | 150 | 4 |
| AMD 020 080 002 | 2.0 | 80 | 120 | 4 |
| AMD 020 080 152 | 2.0 | 80 | 150 | 4 |
| AMD 020 120 002 | 2.0 | 120 | 120 | 4 |
| AMD 020 120 152 | 2.0 | 120 | 150 | 4 |
| AMD 020 150 002 | 2.0 | 150 | 120 | 4 |
| AMD 020 150 152 | 2.0 | 150 | 150 | 4 |
| AMD 025 040 002 | 2.5 | 40 | 120 | 4 |
| AMD 025 040 152 | 2.5 | 40 | 150 | 4 |
| AMD 025 080 002 | 2.5 | 80 | 120 | 4 |
| AMD 025 080 152 | 2.5 | 80 | 150 | 4 |
| AMD 025 120 002 | 2.5 | 120 | 120 | 4 |
| AMD 025 120 152 | 2.5 | 120 | 150 | 4 |
| AMD 025 150 002 | 2.5 | 150 | 120 | 4 |
| AMD 025 150 152 | 2.5 | 150 | 150 | 4 |
| AMD 030 040 002 | 3.0 | 40 | 120 | 4 |
| AMD 030 040 152 | 3.0 | 40 | 150 | 4 |
| AMD 030 080 002 | 3.0 | 80 | 120 | 4 |
| AMD 030 080 152 | 3.0 | 80 | 150 | 4 |
| AMD 030 120 002 | 3.0 | 120 | 120 | 4 |
| AMD 030 120 152 | 3.0 | 120 | 150 | 4 |
| AMD 030 150 002 | 3.0 | 150 | 120 | 4 |
| AMD 030 150 152 | 3.0 | 150 | 150 | 4 |
| AMD 035 040 002 | 3.5 | 40 | 120 | 4 |
| AMD 035 040 152 | 3.5 | 40 | 150 | 4 |
| AMD 035 080 002 | 3.5 | 80 | 120 | 4 |
| AMD 035 080 152 | 3.5 | 80 | 150 | 4 |
| AMD 035 120 002 | 3.5 | 120 | 120 | 4 |
| AMD 035 120 152 | 3.5 | 120 | 150 | 4 |
| AMD 035 150 002 | 3.5 | 150 | 120 | 4 |
| AMD 035 150 152 | 3.5 | 150 | 150 | 4 |
| AMD 040 040 002 | 4.0 | 40 | 120 | 4 |
| AMD 040 040 152 | 4.0 | 40 | 150 | 4 |
| AMD 040 080 002 | 4.0 | 80 | 120 | 4 |
| AMD 040 080 152 | 4.0 | 80 | 150 | 4 |
| AMD 040 120 002 | 4.0 | 120 | 120 | 4 |
| AMD 040 120 152 | 4.0 | 120 | 150 | 4 |
| AMD 040 150 002 | 4.0 | 150 | 120 | 4 |
| AMD 040 150 152 | 4.0 | 150 | 150 | 4 |
| AMD 225 210 002 | 2.0/2.5 | 210 | 120 | 4 |
| AMD 225 210 152 | 2.0/2.5 | 210 | 150 | 4 |
| AMD 253 210 002 | 2.5/3.0 | 210 | 120 | 4 |
| AMD 253 210 152 | 2.5/3.0 | 210 | 150 | 4 |
| AMD 335 210 002 | 3.0/3.5 | 210 | 120 | 4 |
| AMD 335 210 152 | 3.0/3.5 | 210 | 150 | 4 |
| AMD 354 210 002 | 3.5/4.0 | 210 | 120 | 4 |
| AMD 354 210 152 | 3.5/4.0 | 210 | 150 | 4 |
Similar products
-
Admiral Xtreme™ PTA balloon catheterThe Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
EverCross™ PTA catheterThe EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.
-
Fortrex™ HP PTA balloon catheterThe Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
NanoCross™ Elite PTA catheterThe NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.
-
Pacific™ Plus PTA catheterThe Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).
-
RapidCross™ RX PTA catheterThe Medtronic solution for an 0.014" PTA balloon with rapid exchange capability.
TM* Third party brands are trademarks of their respective owners.