| 90 cm catheter length | 150 cm catheter length | Balloon Diameter (mm) | Balloon length (mm) | Nominal pressure (atm) | Rated burst pressure (atm) | Recommended introducer sheath (Fr) |
| AB14W015020090 | AB14W015020150 | 1.5 | 20 | 8 | 14 | 4 |
| AB14W015040090 | AB14W015040150 | 1.5 | 40 | 8 | 14 | 4 |
| AB14W020020090 | AB14W020020150 | 2.0 | 20 | 8 | 14 | 4 |
| AB14W020040090 | AB14W020040150 | 2.0 | 40 | 8 | 14 | 4 |
| AB14W020060090 | AB14W020060150 | 2.0 | 60 | 8 | 14 | 4 |
| AB14W020080090 | AB14W020080150 | 2.0 | 80 | 8 | 14 | 4 |
| AB14W020100090 | AB14W020100150 | 2.0 | 100 | 8 | 14 | 4 |
| AB14W020120090 | AB14W020120150 | 2.0 | 120 | 8 | 14 | 4 |
| AB14W020150090 | AB14W020150150 | 2.0 | 150 | 8 | 14 | 4 |
| AB14W020210090 | AB14W020210150 | 2.0 (proximal) / 1.5 (distal) | 210 | 8 | 14 | 4 |
| AB14W025020090 | AB14W025020150 | 2.5 | 20 | 8 | 14 | 4 |
| AB14W025040090 | AB14W025040150 | 2.5 | 40 | 8 | 14 | 4 |
| AB14W025060090 | AB14W025060150 | 2.5 | 60 | 8 | 14 | 4 |
| AB14W025080090 | AB14W025080150 | 2.5 | 80 | 8 | 14 | 4 |
| AB14W025100090 | AB14W025100150 | 2.5 | 100 | 8 | 14 | 4 |
| AB14W025120090 | AB14W025120150 | 2.5 | 120 | 8 | 14 | 4 |
| AB14W025150090 | AB14W025150150 | 2.5 | 150 | 8 | 14 | 4 |
| AB14W025210090 | AB14W025210150 | 2.5 (proximal) / 2.0 (distal) | 210 | 8 | 14 | 4 |
| AB14W030020090 | AB14W030020150 | 3.0 | 20 | 8 | 14 | 4 |
| AB14W030040090 | AB14W030040150 | 3.0 | 40 | 8 | 14 | 4 |
| AB14W030060090 | AB14W030060150 | 3.0 | 60 | 8 | 14 | 4 |
| AB14W030080090 | AB14W030080150 | 3.0 | 80 | 8 | 14 | 4 |
| AB14W030100090 | AB14W030100150 | 3.0 | 100 | 8 | 14 | 4 |
| AB14W030120090 | AB14W030120150 | 3.0 | 120 | 8 | 14 | 4 |
| AB14W030150090 | AB14W030150150 | 3.0 | 150 | 8 | 14 | 4 |
| AB14W030210090 | AB14W030210150 | 3.0 (proximal) / 2.5 (distal) | 210 | 8 | 14 | 4 |
| AB14W035020090 | AB14W035020150 | 3.5 | 20 | 8 | 14 | 4 |
| AB14W035040090 | AB14W035040150 | 3.5 | 40 | 8 | 14 | 4 |
| AB14W035060090 | AB14W035060150 | 3.5 | 60 | 8 | 14 | 4 |
| AB14W035080090 | AB14W035080150 | 3.5 | 80 | 8 | 14 | 4 |
| AB14W035100090 | AB14W035100150 | 3.5 | 100 | 8 | 14 | 4 |
| AB14W035120090 | AB14W035120150 | 3.5 | 120 | 8 | 14 | 4 |
| AB14W035150090 | AB14W035150150 | 3.5 | 150 | 8 | 14 | 4 |
| AB14W035210090 | AB14W035210150 | 3.5 (proximal) / 3.0 (distal) | 210 | 8 | 14 | 4 |
| AB14W040020090 | AB14W040020150 | 4.0 | 20 | 8 | 14 | 4 |
| AB14W040040090 | AB14W040040150 | 4.0 | 40 | 8 | 14 | 4 |
| AB14W040060090 | AB14W040060150 | 4.0 | 60 | 8 | 14 | 4 |
| AB14W040080090 | AB14W040080150 | 4.0 | 80 | 8 | 14 | 4 |
| AB14W040100090 | AB14W040100150 | 4.0 | 100 | 8 | 14 | 4 |
| AB14W040120090 | AB14W040120150 | 4.0 | 120 | 8 | 14 | 4 |
| AB14W040150090 | AB14W040150150 | 4.0 | 150 | 8 | 14 | 4 |
| AB14W040210090 | AB14W040210150 | 4.0 (proximal) / 3.5 (distal) | 210 | 8 | 14 | 4 |
| AB14W050020090 | AB14W050020150 | 5.0 | 20 | 8 | 14 | 5 |
| AB14W050040090 | AB14W050040150 | 5.0 | 40 | 8 | 14 | 5 |
| AB14W050060090 | AB14W050060150 | 5.0 | 60 | 8 | 14 | 5 |
| AB14W050080090 | AB14W050080150 | 5.0 | 80 | 8 | 14 | 5 |
| AB14W050100090 | AB14W050100150 | 5.0 | 100 | 8 | 14 | 5 |
| AB14W050120090 | AB14W050120150 | 5.0 | 120 | 8 | 14 | 5 |
| AB14W050150090 | AB14W050150150 | 5.0 | 150 | 8 | 14 | 5 |
| AB14W050200090 | AB14W050200150 | 5.0 | 200 | 8 | 14 | 5 |
| AB14W060020090 | AB14W060020150 | 6.0 | 20 | 8 | 14 | 5 |
| AB14W060040090 | AB14W060040150 | 6.0 | 40 | 8 | 14 | 5 |
| AB14W060060090 | AB14W060060150 | 6.0 | 60 | 8 | 14 | 5 |
| AB14W060080090 | AB14W060080150 | 6.0 | 80 | 8 | 14 | 5 |
| AB14W060100090 | AB14W060100150 | 6.0 | 100 | 8 | 14 | 5 |
| AB14W060120090 | AB14W060120150 | 6.0 | 120 | 8 | 14 | 5 |
| AB14W060150090 | AB14W060150150 | 6.0 | 150 | 8 | 14 | 5 |
| AB14W060200090 | AB14W060200150 | 6.0 | 200 | 8 | 14 | 6 |
Standard PTA balloons
NanoCross™ Elite PTA catheter
<p>The NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.</p>
Indications
The NanoCross Elite 0.014” Over-the-Wire PTA Balloon Dilatation Catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in the peripheral vasculature.
Product details
- NanoCross Elite 0.014' OTW PTA balloon catheter has the pushability to take you deeper into the anatomy and across difficult lesions.
- Seamless design results in efficient energy transfer with no hang-up points.
- Robust shaft design offers buckle‑resistant pushability and delivery across the length of the catheter.
- Smooth, tapered tip offers better control to easily navigate turns and tortuosity.
- Low crossing profile enables successful crossing of lesions.
- Tighter pleat fold reduces the crossing profile for easier access to smaller, tighter, more distal regions.
Energy transfer
The NanoCross™ Elite PTA catheter (top) transfers energy efficiently through a seamless design with no hang-up points. A typical PTA catheter (bottom) has hang-up points that may cause energy dispersal.1
Design of the NanoCross™ Elite PTA catheter
- Robust shaft design for kink-resistant pushability and delivery across the length of the catheter
- Smooth, tapered tip designed to easily navigate turns in tortuous anatomy
- Low crossing profile enables successful crossing of lesions
- Tighter pleat fold reduces the crossing profile for easier access to smaller, tighter, distal regions
Manuals and Technical Guides
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Ordering information
Similar products
-
Admiral Xtreme™ PTA balloon catheterThe Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
Amphirion™ Deep PTA balloon catheterThe Amphirion™ Deep PTA balloon catheter is ideally suited for treating lesions below the ankle and into the foot.
-
EverCross™ PTA catheterThe EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.
-
Fortrex™ HP PTA balloon catheterThe Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
Pacific™ Plus PTA catheterThe Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).
-
RapidCross™ RX PTA catheterThe Medtronic solution for an 0.014" PTA balloon with rapid exchange capability.
- Design validation test data on file with Medtronic.