| Catheter length | ||||||
|---|---|---|---|---|---|---|
| 90 cm | 170 cm | Balloon diameter (mm) | Balloon length (mm) | Recommended introducer sheath (Fr) | Nominal pressure (atm) | RBP (atm) |
| A14BX020020090 | A14BX020020170 | 2.0 | 20 | 4 | 8 | 14 |
| A14BX020040090 | A14BX020040170 | 2.0 | 40 | 4 | 8 | 14 |
| A14BX020060090 | A14BX020060170 | 2.0 | 60 | 4 | 8 | 14 |
| A14BX020080090 | A14BX020080170 | 2.0 | 80 | 4 | 8 | 14 |
| A14BX020100090 | A14BX020100170 | 2.0 | 100 | 4 | 8 | 14 |
| A14BX020120090 | A14BX020120170 | 2.0 | 120 | 4 | 8 | 14 |
| A14BX020150090 | A14BX020150170 | 2.0 | 150 | 4 | 8 | 14 |
| A14BX020210090 | A14BX020210170 | 2.0 (proximal) 1.5 (distal) |
210 | 4 | 8 | 14 |
| A14BX025020090 | A14BX025020170 | 2.5 | 20 | 4 | 8 | 14 |
| A14BX025040090 | A14BX025040170 | 2.5 | 40 | 4 | 8 | 14 |
| A14BX025060090 | A14BX025060170 | 2.5 | 60 | 4 | 8 | 14 |
| A14BX025080090 | A14BX025080170 | 2.5 | 80 | 4 | 8 | 14 |
| A14BX025100090 | A14BX025100170 | 2.5 | 100 | 4 | 8 | 14 |
| A14BX025120090 | A14BX025120170 | 2.5 | 120 | 4 | 8 | 14 |
| A14BX025150090 | A14BX025150170 | 2.5 | 150 | 4 | 8 | 14 |
| A14BX025210090 | A14BX025210170 | 2.5 (proximal) 2.0 (distal) |
210 | 4 | 8 | 14 |
| A14BX030020090 | A14BX030020170 | 3.0 | 20 | 4 | 8 | 14 |
| A14BX030040090 | A14BX030040170 | 3.0 | 40 | 4 | 8 | 14 |
| A14BX030060090 | A14BX030060170 | 3.0 | 60 | 4 | 8 | 14 |
| A14BX030080090 | A14BX030080170 | 3.0 | 80 | 4 | 8 | 14 |
| A14BX030100090 | A14BX030100170 | 3.0 | 100 | 4 | 8 | 14 |
| A14BX030120090 | A14BX030120170 | 3.0 | 120 | 4 | 8 | 14 |
| A14BX030150090 | A14BX030150170 | 3.0 | 150 | 4 | 8 | 14 |
| A14BX030210090 | A14BX030210170 | 3.0 (proximal) 2.5 (distal) |
210 | 4 | 8 | 14 |
| A14BX035020090 | A14BX035020170 | 3.5 | 20 | 4 | 8 | 14 |
| A14BX035040090 | A14BX035040170 | 3.5 | 40 | 4 | 8 | 14 |
| A14BX035060090 | A14BX035060170 | 3.5 | 60 | 4 | 8 | 14 |
| A14BX035080090 | A14BX035080170 | 3.5 | 80 | 4 | 8 | 14 |
| A14BX035100090 | A14BX035100170 | 3.5 | 100 | 4 | 8 | 14 |
| A14BX035120090 | A14BX035120170 | 3.5 | 120 | 4 | 8 | 14 |
| A14BX035150090 | A14BX035150170 | 3.5 | 150 | 4 | 8 | 14 |
| A14BX035210090 | A14BX035210170 | 3.5 (proximal) 3.0 (distal) |
210 | 4 | 8 | 14 |
| A14BX040020090 | A14BX040020170 | 4.0 | 20 | 4 | 8 | 14 |
| A14BX040040090 | A14BX040040170 | 4.0 | 40 | 4 | 8 | 14 |
| A14BX040060090 | A14BX040060170 | 4.0 | 60 | 4 | 8 | 14 |
| A14BX040080090 | A14BX040080170 | 4.0 | 80 | 4 | 8 | 14 |
| A14BX040100090 | A14BX040100170 | 4.0 | 100 | 4 | 8 | 14 |
| A14BX040120090 | A14BX040120170 | 4.0 | 120 | 4 | 8 | 14 |
| A14BX040150090 | A14BX040150170 | 4.0 | 150 | 4 | 8 | 14 |
| A14BX040210090 | A14BX040210170 | 4.0 (proximal) 3.5 (distal) |
210 | 4 | 8 | 14 |
Standard PTA balloons
RapidCross™ RX PTA catheter
<p>The Medtronic solution for an 0.014" PTA balloon with rapid exchange capability.</p>
Indications
The RapidCross™ PTA Rapid Exchange Balloon Dilatation Catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in the peripheral vasculature.
Product details
Finally, an RX catheter engineered for use below the knee
Manuals and Technical Guides
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Ordering information
Similar products
-
Admiral Xtreme™ PTA balloon catheterThe Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
Amphirion™ Deep PTA balloon catheterThe Amphirion™ Deep PTA balloon catheter is ideally suited for treating lesions below the ankle and into the foot.
-
EverCross™ PTA catheterThe EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.
-
Fortrex™ HP PTA balloon catheterThe Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
NanoCross™ Elite PTA catheterThe NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.
-
Pacific™ Plus PTA catheterThe Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).
* Available on the 210 mm balloon length.