| Item number | Balloon diameter (mm) | Balloon length (mm) | Rec’d introducer sheath (F) | Nominal pressure (atm) | RPP (atm) | |||
|---|---|---|---|---|---|---|---|---|
| Usable length 90 cm |
Usable length 130 cm |
Usable length 150 cm |
Usable length 180 cm |
|||||
| PCE 020 020 090 | PCE 020 020 130 | - | - | 2.00 | 20 | 4 | 8 | 22 |
| PCE 020 040 090 | PCE 020 040 130 | - | PCE 020 040 180 | 2.00 | 40 | 4 | 8 | 22 |
| PCE 020 060 090 | PCE 020 060 130 | - | - | 2.00 | 60 | 4 | 8 | 22 |
| PCE 020 080 090 | PCE 020 080 130 | - | PCE 020 080 180 | 2.00 | 80 | 4 | 8 | 22 |
| PCE 020 120 090 | PCE 020 120 130 | - | PCE 020 120 180 | 2.00 | 120 | 4 | 8 | 22 |
| PCE 020 150 090 | PCE 020 150 130 | - | PCE 020 150 180 | 2.00 | 150 | 4 | 8 | 22 |
| PCE 025 020 090 | PCE 025 020 130 | - | - | 2.50 | 20 | 4 | 8 | 16 |
| PCE 025 040 090 | PCE 025 040 130 | - | PCE 025 040 180 | 2.50 | 40 | 4 | 8 | 16 |
| PCE 025 060 090 | PCE 025 060 130 | - | - | 2.50 | 60 | 4 | 8 | 16 |
| PCE 025 080 090 | PCE 025 080 130 | - | PCE 025 080 180 | 2.50 | 80 | 4 | 8 | 16 |
| PCE 025 120 090 | PCE 025 120 130 | - | PCE 025 120 180 | 2.50 | 120 | 4 | 8 | 16 |
| PCE 025 150 090 | PCE 025 150 130 | - | PCE 025 150 180 | 2.50 | 150 | 4 | 8 | 16 |
| PCE 030 020 090 | PCE 030 020 130 | - | - | 3.00 | 20 | 4 | 8 | 16 |
| PCE 030 040 090 | PCE 030 040 130 | - | PCE 030 040 180 | 3.00 | 40 | 4 | 8 | 16 |
| PCE 030 060 090 | PCE 030 060 130 | - | - | 3.00 | 60 | 4 | 8 | 16 |
| PCE 030 080 090 | PCE 030 080 130 | - | PCE 030 080 180 | 3.00 | 80 | 4 | 8 | 16 |
| PCE 030 120 090 | PCE 030 120 130 | - | PCE 030 120 180 | 3.00 | 120 | 4 | 8 | 16 |
| PCE 030 150 090 | PCE 030 150 130 | - | PCE 030 150 180 | 3.00 | 150 | 4 | 8 | 16 |
| PCE 035 020 090 | PCE 035 020 130 | - | - | 3.50 | 20 | 4 | 8 | 16 |
| PCE 035 040 090 | PCE 035 040 130 | - | - | 3.50 | 40 | 4 | 8 | 16 |
| PCE 035 060 090 | PCE 035 060 130 | - | - | 3.50 | 60 | 4 | 8 | 16 |
| PCE 035 080 090 | PCE 035 080 130 | - | - | 3.50 | 80 | 4 | 8 | 16 |
| PCE 035 120 090 | PCE 035 120 130 | - | - | 3.50 | 120 | 4 | 8 | 16 |
| PCE 035 150 090 | PCE 035 150 130 | - | - | 3.50 | 150 | 4 | 8 | 16 |
| PCE 040 020 090 | - | PCE 040 020 150 | - | 4.00 | 20 | 4 | 8 | 14 |
| PCE 040 040 090 | - | PCE 040 040 150 | - | 4.00 | 40 | 4 | 8 | 14 |
| PCE 040 060 090 | - | PCE 040 060 150 | - | 4.00 | 60 | 4 | 8 | 14 |
| PCE 040 080 090 | - | PCE 040 080 150 | - | 4.00 | 80 | 4 | 8 | 14 |
| PCE 040 100 090 | - | PCE 040 100 150 | - | 4.00 | 100 | 4 | 8 | 14 |
| PCE 040 120 090 | - | PCE 040 120 150 | - | 4.00 | 120 | 4 | 8 | 14 |
| PCE 040 150 090 | - | PCE 040 150 150 | - | 4.00 | 150 | 4 | 8 | 14 |
| PCE 040 200 090 | - | PCE 040 200 150 | - | 4.00 | 200 | 4 | 8 | 14 |
| PCE 040 250 090 | - | PCE 040 250 150 | - | 4.00 | 250 | 4 | 8 | 14 |
| PCE 040 300 090 | - | PCE 040 300 150 | - | 4.00 | 300 | 4 | 8 | 14 |
| PCE 050 020 090 | - | PCE 050 020 150 | - | 5.00 | 20 | 4 | 8 | 14 |
| PCE 050 040 090 | - | PCE 050 040 150 | - | 5.00 | 40 | 4 | 8 | 14 |
| PCE 050 060 090 | - | PCE 050 060 150 | - | 5.00 | 60 | 4 | 8 | 14 |
| PCE 050 080 090 | - | PCE 050 080 150 | - | 5.00 | 80 | 4 | 8 | 14 |
| PCE 050 100 090 | - | PCE 050 100 150 | - | 5.00 | 100 | 4 | 8 | 14 |
| PCE 050 120 090 | - | PCE 050 120 150 | - | 5.00 | 120 | 4 | 8 | 14 |
| PCE 050 150 090 | - | PCE 050 150 150 | - | 5.00 | 150 | 4 | 8 | 14 |
| PCE 050 200 090 | - | PCE 050 200 150 | - | 5.00 | 200 | 4 | 8 | 14 |
| PCE 050 250 090 | - | PCE 050 250 150 | - | 5.00 | 250 | 5 | 8 | 14 |
| PCE 050 300 090 | - | PCE 050 300 150 | - | 5.00 | 300 | 5 | 8 | 14 |
| PCE 060 020 090 | - | PCE 060 020 150 | - | 6.00 | 20 | 4 | 8 | 14 |
| PCE 060 040 090 | - | PCE 060 040 150 | - | 6.00 | 40 | 4 | 8 | 14 |
| PCE 060 060 090 | - | PCE 060 060 150 | - | 6.00 | 60 | 4 | 8 | 14 |
| PCE 060 080 090 | - | PCE 060 080 150 | - | 6.00 | 80 | 4 | 8 | 14 |
| PCE 060 100 090 | - | PCE 060 100 150 | - | 6.00 | 100 | 4 | 8 | 14 |
| PCE 060 120 090 | - | PCE 060 120 150 | - | 6.00 | 120 | 4 | 8 | 12 |
| PCE 060 150 090 | - | PCE 060 150 150 | - | 6.00 | 150 | 5 | 8 | 12 |
| PCE 060 200 090 | - | PCE 060 200 150 | - | 6.00 | 200 | 5 | 8 | 12 |
| PCE 060 250 090 | - | PCE 060 250 150 | - | 6.00 | 250 | 5 | 8 | 12 |
| PCE 060 300 090 | - | PCE 060 300 150 | - | 6.00 | 300 | 5 | 8 | 12 |
| PCE 070 020 090 | - | PCE 070 020 150 | - | 7.00 | 20 | 4 | 8 | 12 |
| PCE 070 040 090 | - | PCE 070 040 150 | - | 7.00 | 40 | 4 | 8 | 12 |
| PCE 070 060 090 | - | PCE 070 060 150 | - | 7.00 | 60 | 4 | 8 | 12 |
| PCE 070 080 090 | - | PCE 070 080 150 | - | 7.00 | 80 | 5 | 8 | 12 |
| PCE 070 100 090 | - | PCE 070 100 150 | - | 7.00 | 100 | 5 | 8 | 12 |
| PCE 070 120 090 | - | PCE 070 120 150 | - | 7.00 | 120 | 5 | 8 | 12 |
| PCE 070 150 090 | - | PCE 070 150 150 | - | 7.00 | 150 | 5 | 8 | 12 |
| PCE 070 200 090 | - | PCE 070 200 150 | - | 7.00 | 200 | 5 | 8 | 12 |
| PCE 070 250 090 | - | PCE 070 250 150 | - | 7.00 | 250 | 5 | 8 | 12 |
Standard PTA balloons
Pacific™ Plus PTA catheter
<p>The Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).</p>
Features
Versatility advantage
- Short and long balloons, small and large diameters
- Short and long shafts
- Provides versatility to treat both ATK and BTK lesions
- Wrap technology enables multiple inflations
Portfolio refresh for improved performance
A redesign of the 4–7 mm balloons in 2023 included:
- Improving the catheter design to optimize introducer sheath compatibility without compromising inflation time‡
- Enhancing inner and outer shaft diameter for better pushability and faster deflation times
The Pacific Plus’ shaft design provides the trackability, flexibility, and kink resistance needed to reach your destination.
New: dual middle marker bands provide enhanced visibility for precise placement.†
Specifications
| Type | Specification |
|---|---|
| Catheter design | Over the wire (OTW), coaxial shaft |
| Balloon material | Proprietary |
| Balloon coating | Hydrophilic |
| Balloon marker | 2 or 4 swaged, platinum-iridium |
| Usable shaft lengths | 90, 130, 150, and 180 cm |
| Shaft diameter | 4.0 and 5.0 F |
| Maximum guidewire compatibility | 0.018" |
Ordering information
Related links
Similar products
-
Admiral Xtreme™ PTA balloon catheterThe Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
Amphirion™ Deep PTA balloon catheterThe Amphirion™ Deep PTA balloon catheter is ideally suited for treating lesions below the ankle and into the foot.
-
Chocolate™* PTA balloon catheterThe Chocolate™* PTA balloon is the only nitinol-caged balloon with controlled dilatation, designed for 1:1 vessel sizing.
-
EverCross™ PTA catheterThe EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.
-
Fortrex™ HP PTA balloon catheterThe Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
NanoCross™ Elite PTA catheterThe NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.
-
RapidCross™ RX PTA catheterThe Medtronic solution for an 0.014" PTA balloon with rapid exchange capability.
† Complications associated with radial access may include, but are not limited to abrupt vessel closure, vessel spasm, perforation or rupture of the artery, dissection, pseudoaneurysm, hematoma and thrombosis.
‡ Bench test data on file at Medtronic. Bench tests may not be indicative of clinical performance.