| Usable length 40 cm |
Usable length 80 cm |
Usable length 135 cm |
Balloon diameter (mm) | Balloon length (mm) | Recommended introducer sheath (Fr) | Nominal pressure (atm) | RBP (atm) |
|---|---|---|---|---|---|---|---|
| — | AB35W03020080 | AB35W03020135 | 3.0 | 20 | 5 | 10 | 20 |
| — | AB35W03030080 | AB35W03030135 | 3.0 | 30 | 5 | 10 | 20 |
| — | AB35W03040080 | AB35W03040135 | 3.0 | 40 | 5 | 10 | 20 |
| — | AB35W03060080 | AB35W03060135 | 3.0 | 60 | 5 | 10 | 20 |
| — | AB35W03080080 | AB35W03080135 | 3.0 | 80 | 5 | 10 | 20 |
| — | AB35W03100080 | AB35W03100135 | 3.0 | 100 | 5 | 10 | 20 |
| — | AB35W03120080 | AB35W03120135 | 3.0 | 120 | 5 | 10 | 20 |
| — | AB35W03150080 | AB35W03150135 | 3.0 | 150 | 5 | 10 | 20 |
| — | AB35W03200080 | AB35W03200135 | 3.0 | 200 | 5 | 10 | 20 |
| — | AB35W04020080 | AB35W04020135 | 4.0 | 20 | 5 | 10 | 20 |
| — | AB35W04030080 | AB35W04030135 | 4.0 | 30 | 5 | 10 | 20 |
| — | AB35W04040080 | AB35W04040135 | 4.0 | 40 | 5 | 10 | 20 |
| — | AB35W04060080 | AB35W04060135 | 4.0 | 60 | 5 | 10 | 20 |
| — | AB35W04080080 | AB35W04080135 | 4.0 | 80 | 5 | 10 | 20 |
| — | AB35W04100080 | AB35W04100135 | 4.0 | 100 | 5 | 10 | 20 |
| — | AB35W04120080 | AB35W04120135 | 4.0 | 120 | 5 | 10 | 20 |
| — | AB35W04150080 | AB35W04150135 | 4.0 | 150 | 5 | 10 | 20 |
| — | AB35W04200080 | AB35W04200135 | 4.0 | 200 | 5 | 10 | 20 |
| AB35W05020040 | AB35W05020080 | AB35W05020135 | 5.0 | 20 | 5 | 10 | 20 |
| AB35W05030040 | AB35W05030080 | AB35W05030135 | 5.0 | 30 | 5 | 10 | 20 |
| AB35W05040040 | AB35W05040080 | AB35W05040135 | 5.0 | 40 | 5 | 10 | 20 |
| AB35W05060040 | AB35W05060080 | AB35W05060135 | 5.0 | 60 | 5 | 10 | 20 |
| AB35W05080040 | AB35W05080080 | AB35W05080135 | 5.0 | 80 | 5 | 10 | 20 |
| — | AB35W05100080 | AB35W05100135 | 5.0 | 100 | 5 | 10 | 20 |
| AB35W05120040 | AB35W05120080 | AB35W05120135 | 5.0 | 120 | 5 | 10 | 16 |
| — | AB35W05150080 | AB35W05150135 | 5.0 | 150 | 5 | 10 | 16 |
| — | AB35W05200080 | AB35W05200135 | 5.0 | 200 | 5 | 10 | 16 |
| AB35W06020040 | AB35W06020080 | AB35W06020135 | 6.0 | 20 | 5 | 8 | 14 |
| — | AB35W06030080 | AB35W06030135 | 6.0 | 30 | 5 | 8 | 14 |
| AB35W06040040 | AB35W06040080 | AB35W06040135 | 6.0 | 40 | 5 | 8 | 14 |
| — | AB35W06060080 | AB35W06060135 | 6.0 | 60 | 5 | 8 | 14 |
| AB35W06080040 | AB35W06080080 | AB35W06080135 | 6.0 | 80 | 5 | 8 | 14 |
| — | AB35W06100080 | AB35W06100135 | 6.0 | 100 | 5 | 8 | 14 |
| AB35W06120040 | AB35W06120080 | AB35W06120135 | 6.0 | 120 | 5 | 8 | 12 |
| — | AB35W06150080 | AB35W06150135 | 6.0 | 150 | 5 | 8 | 12 |
| — | AB35W06200080 | AB35W06200135 | 6.0 | 200 | 6 | 8 | 11 |
| AB35W07020040 | AB35W07020080 | AB35W07020135 | 7.0 | 20 | 5 | 7 | 14 |
| — | AB35W07030080 | AB35W07030135 | 7.0 | 30 | 5 | 7 | 14 |
| AB35W07040040 | AB35W07040080 | AB35W07040135 | 7.0 | 40 | 5 | 7 | 14 |
| AB35W07060040 | AB35W07060080 | AB35W07060135 | 7.0 | 60 | 6 | 7 | 14 |
| — | AB35W07080080 | AB35W07080135 | 7.0 | 80 | 6 | 7 | 14 |
| — | AB35W07100080 | AB35W07100135 | 7.0 | 100 | 6 | 7 | 14 |
| — | AB35W07120080 | AB35W07120135 | 7.0 | 120 | 6 | 7 | 10 |
| — | AB35W07150080 | AB35W07150135 | 7.0 | 150 | 6 | 7 | 10 |
| — | AB35W07200080 | AB35W07200135 | 7.0 | 200 | 6 | 7 | 10 |
| AB35W08020040 | AB35W08020080 | AB35W08020135 | 8.0 | 20 | 6 | 7 | 14 |
| — | AB35W08030080 | AB35W08030135 | 8.0 | 30 | 6 | 7 | 14 |
| AB35W08040040 | AB35W08040080 | AB35W08040135 | 8.0 | 40 | 6 | 7 | 14 |
| AB35W08060040 | AB35W08060080 | AB35W08060135 | 8.0 | 60 | 6 | 7 | 14 |
| — | AB35W08080080 | AB35W08080135 | 8.0 | 80 | 6 | 7 | 14 |
| — | AB35W09020080 | AB35W09020135 | 9.0 | 20 | 6 | 7 | 12 |
| — | AB35W09030080 | AB35W09030135 | 9.0 | 30 | 6 | 7 | 12 |
| — | AB35W09040080 | AB35W09040135 | 9.0 | 40 | 6 | 7 | 12 |
| — | AB35W09060080 | AB35W09060135 | 9.0 | 60 | 6 | 7 | 12 |
| — | AB35W09080080 | AB35W09080135 | 9.0 | 80 | 6 | 7 | 12 |
| — | AB35W10020080 | AB35W10020135 | 10.0 | 20 | 6 | 7 | 11 |
| — | AB35W10030080 | AB35W10030135 | 10.0 | 30 | 6 | 7 | 11 |
| — | AB35W10040080 | AB35W10040135 | 10.0 | 40 | 6 | 7 | 11 |
| — | AB35W10060080 | AB35W10060135 | 10.0 | 60 | 7 | 7 | 11 |
| — | AB35W12020080 | AB35W12020135 | 12.0 | 20 | 7 | 7 | 10 |
| — | AB35W12040080 | AB35W12040135 | 12.0 | 40 | 7 | 7 | 10 |
| — | AB35W12060080 | AB35W12060135 | 12.0 | 60 | 7 | 7 | 10 |
Standard PTA balloons
EverCross™ PTA catheter
<p>The EverCross™ PTA catheter is used to treat peripheral arterial disease (PAD) in many vessel sizes and lesion types.</p>
Indications
The EverCross 0.035” OTW PTA dilatation catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infrapopliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in the peripheral vasculature.
Product details
Flexible materials at the distal end of the catheter permit excellent tracking through tortuous anatomy.
Proprietary catheter coating sustains lubricity and reduces friction.
Robust shaft design delivers buckle-resistant pushability.
Bevel 360™ tip offers a smooth transition to the wire, and combined with a low-profile catheter, provides ease in crossing.
Manuals and Technical Guides
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Ordering information
Similar products
-
Admiral Xtreme™ PTA balloon catheterThe Admiral Xtreme™ PTA balloon catheter is available in 250 and 300 mm balloon lengths.
-
Amphirion™ Deep PTA balloon catheterThe Amphirion™ Deep PTA balloon catheter is ideally suited for treating lesions below the ankle and into the foot.
-
Fortrex™ HP PTA balloon catheterThe Fortrex™ HP PTA balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging AV access lesions.
-
NanoCross™ Elite PTA catheterThe NanoCross™ Elite PTA Catheter's robust shaft design makes it easier to access, reach and treat distal lesions in the lower leg.
-
Pacific™ Plus PTA catheterThe Pacific™ Plus PTA catheter features a broad size matrix and a low profile to handle cases above the knee (ATK) or below the knee (BTK).
-
RapidCross™ RX PTA catheterThe Medtronic solution for an 0.014" PTA balloon with rapid exchange capability.