ProPoint™ needles with Polysorb™ and Sofsilk™ sutures
Sharp.†,1 Strong.‡,1 Reliable.§,1
Continuous needle improvement in action.
That’s why we’ve improved our ProPoint™ V-20 and CV-23 taper point needles — making them sharper, stronger, and more reliable.†,‡,§,1
ProPoint™ V-20 and CV-23 taper point needles:
Stronger
Sharper
More reliable
Suture with confidence — ProPoint™ V-20 and CV-23 needles have greater reliability than legacy Medtronic needles†,‡,1
| Product | Item number | Description |
|---|---|---|
| Polysorb™ | GL-47-MG | POLYSORB™ 3-0 VIOLET 5X18" CV-23 D-Tach™ |
| Polysorb™ | GL-61-MG | POLYSORB™ 2-0 UNDYED 5X18" V-20 D-Tach™ |
| Polysorb™ | GL-62-MG | POLYSORB™ 2-0 VIOLET 5X18" V-20 D-Tach™ |
| Polysorb™ | GL-63-MG | POLYSORB™ 3-0 VIOLET 5X18" V-20 D-Tach™ |
| Polysorb™ | GL-64-MG | POLYSORB™ 4-0 VIOLET 5X18" V-20 D-Tach™ |
| Polysorb™ | GL-66-M | POLYSORB™ 2-0 VIOLET 5x30" V-20 D-Tach™ |
| Polysorb™ | GL-67-M | POLYSORB™ 3-0 VIOLET 5x30" V-20 D-Tach™ |
| Polysorb™ | GL-69-MG | POLYSORB™ 3-0 UNDYED 5X18" V-20 D-Tach™ |
| Polysorb™ | UL-202 | POLYSORB™ 5-0 VIOLET 30" CV-23 |
| Polysorb™ | UL-204 | POLYSORB™ 3-0 VIOLET 30" CV-23 |
| Polysorb™ | UL-205 | POLYSORB™ 2-0 VIOLET 30" CV-23 |
| Polysorb™ | UL-212 | POLYSORB™ 4-0 UNDYED 30" CV-23 |
| Polysorb™ | UL-213 | POLYSORB™ 5-0 UNDYED 30" CV-23 |
| Polysorb™ | UL-215 | POLYSORB™ 3-0 UNDYED 30" CV-23 |
| Polysorb™ | UL-216 | POLYSORB™ 2-0 UNDYED 30" CV23 |
| Polysorb™ | UL-46-MG | POLYSORB™ 4-0 UNDYED 5X18" CV-23 D-Tach™ |
| Polysorb™ | UL-47-MG | POLYSORB™ 3-0 UNDYED 5X18" CV-23 D-Tach™ |
| Polysorb™ | GL-121 | POLYSORB™ 4-0 VIOLET 30" V-20 |
| Polysorb™ | GL-122 | POLYSORB™ 3-0 VIOLET 30" V-20 |
| Polysorb™ | GL-123 | POLYSORB™ 2-0 VIOLET 30" V-20 |
| Polysorb™ | GL-125 | POLYSORB™ 2-0 VIOLET 36" V-20 |
| Polysorb™ | GL-321 | POLYSORB™ 4-0 UNDYED 30" V-20 |
| Polysorb™ | GL-322 | POLYSORB™ 3-0 UNDYED 30" V-20 |
| Polysorb™ | GL-323 | POLYSORB™ 2-0 UNDYED 30" V-20 |
| Polysorb™ | GL-324 | POLYSORB™ 0 UNDYED 30" V-20 |
| Sofsilk™ | GS-62-M | SOFSILK™ 2-0 BLACK 5X18" V-20 D-Tach™ |
| Sofsilk™ | GS-63-M | SOFSILK™ 3-0 BLACK 5X18" V-20 D-Tach™ |
| Sofsilk™ | GS-65-M | SOFSILK™ 0 BLACK 5X30" V-20 D-Tach™ |
| Sofsilk™ | GS-66-M | SOFSILK™ 2-0 BLACK 5X30" V-20 D-Tach™ |
| Sofsilk™ | GS-67-M | SOFSILK™ 3-0 BLACK 5X30" V-20 D-Tach™ |
| Sofsilk™ | GS-831 | SOFSILK™ 4-0 BLACK 30" V-20 |
| Sofsilk™ | GS-832 | SOFSILK™ 3-0 BLACK 30" V-20 |
| Sofsilk™ | GS-833 | SOFSILK™ 2-0 BLACK 30" V-20 |
| Sofsilk™ | GS-834 | SOFSILK™ 0 BLACK 30" V-20 |
| Sofsilk™ | GS-835 | SOFSILK™ 1 BLACK 30" V-20 |
Polysorb™ sutures are not indicated for use in cardiovascular or neural tissue.
Sofsilk™ sutures should not be used where permanent retention of tensile strength is required. The use of this suture is contraindicated in patients with known sensitivities or allergies to silk.
† Compared to legacy Medtronic needles made with Grenoble stainless steel 455 in a penetration test.
‡ Compared to Ethicon™* needles (SH, RB-1) in a penetration test.
§ Compared to legacy Medtronic needles made with Grenoble stainless steel 455 in bend moment, penetration, and/or needle tip break cycle tests. Benchtop testing may not be indicative of clinical performance.